OFA Cardiac RatingsMalinois OFA Cardiac Ratings |
||
| BM-CA1/13F/C-T | MERSON'S TWILIGHT TEAR, CGC,CH | SUSIE WILLIAMSON |
| BM-CA2/13F/C-T | MERSON'S TABASCO CAT, CGC | JOANNE PETTIJOHN/S. WILLIAMSON |
| BM-CA3/33M/P-T | MIDDLE-EARTH'S RIDDENA-MEARC | CINDY FITZGERALD |
| BM-CA4/33M/P-T | MIDDLE-EARTH'S ROHERYN VASA, CH. | CINDY & JOSEPH FITZGERALD |
| BM-CA5/15M/C | MERSON'S HONEYCREEK TYR LOGAN | SUSAN A. MORSE |
| BM-CA6/36M/P-T | KANDUIT'S CRYPTIC MESSAGE | MAUREEN & JOHN ROBERTS |
| BM-CA7/56F-T | CROCS-BLANCS' VOLCANIC ASH, CH. | SUSIE WILLIAMSON |
| BM-CA8/13M-T | MERSON'S HAMMERIN' HANK | KEVIN & SUSIE WILLIAMSON |
| BM-CA9/13M-T | MERSON'S XIV KT DUTCH MASTER | K & S WILLIAMSON/S HURST |
| BM-CA10/14F-T | MIDDLE-EARTH'S PALARTIR | CINDY & JOSEPH FITZGERALD |
| BM-CA11/29M/C-T | WIZARD LAIR LYCANTHROPE | KIM SORENSON |
| BM-CA12/118M/P-T | BRAVO DEL ROBLE CDX, SCH H III | MAUREEN & JOHN ROBERTS |
| BM-CA13/19F/P-T | KANDUIT'S DINAH-MIGHT, CH | MAUREEN & JOHN ROBERTS |
| BM-CA14/19F/P-T | KANDUIT'S DOING IT IN STYLE | MAUREEN & JOHN ROBERTS |
| BM-CA15/45F/C-T | AVONLEA FABLED FOR GET ME NOT, CH. | ANN MACKAY |
| BM-CA16/45F/C | AVONLEA FRENCH LACE | ANN MACKAY |
| BM-CA17/24M/P-T | KANDUIT'S DIABLO DEL ROBLE | MAUREEN & JOHN ROBERTS |
| BM-CA18/36F/P-T | KANDUIT'S COMMAND PERFORMANCE | MAUREEN ROBERTS |
| BM-CA19/41M/C | TRI SORTS ACE HIGH, CH. | REBECCA MCBETH |
| BM-CA20/80F/P-T | ASIA VON ADRIAN | MICHELLE & DONNA DENSON |
| BM-CA21/90F/P-T | KANDUIT'S BIT O'HONEY, CH, JHD,STDs | MAUREEN & JOHN ROBERTS |
| BM-CA22/35M/C-T | DESARAY TUCKER'S TRADE, CH. | KEVIN & CHRISTINE CLARK |
| BM-CA23/12F/C | AVONLEA LOVE BYTES | CHERYL SMITH |
| BM-CA24/25F/C | N'CHANTRESS OMBRES VALEUREUX | CATHERINE SHIELDS |
| BM-CA25/70M/C-T | SAXO DE ROMANIN | HESTER BAKEWELL/FRANK KNOCK |
| BM-CA26/28F/C-T | TRI-SORTS DAISY | HESTER BAKEWELL |
| BM-CA27/12F/C-T | MERSON'S CHICAGO SWEETNESS, CH | SUSIE WILLIAMSON |
| BM-CA28/12M/C-T | MERSON'S FLIPPER ANDERSON, CH. | SUSIE WILLIAMSON |
| BM-CA29/12M/C-T | MERSON'S BOOTIN' BEN | CHESTER MCDANIEL |
| BM-CA30/28F/C-T | TRI SORTS DORI, CH | JUDITH M. KINCANNON |
| BM-CA31/70M/C-T | RUSTY ROAD'S LINE OF FIRE, CH | SHARON & JAMES BURKE |
| BM-CA32/ | KALEIGHS MID SUMMER DREAM | SHARON & JAMES BURKE |
| BM-CA33/12M/C | MERSON'S GOLDEN BOY | TAMMY & WES WILLIAMS |
| BM-CA34/25F/P-T | DEBALEX DANDY QUEEN BEATRIX, CH | THERESA K. KULB |
| BM-CA35/25F/P-T | DEBALEX'S SONG OF BERNADETTE, CH. | THERESA K. KULB |
| BM-CA36/15F/C-T | MYSTIQUE'S OBI-WAN KENOBI | MICHELLE DENSON |
| BM-CA37/18F/S-PI | BLUE WATER ABSOLUTE PEPPAR | DONNA HAWORTH |
| BM-CA38/91F/C-PI | TREW BLEUE ANTICIPATION | CATHERINE SHIELDS |
| BM-CA39/35M/P-PI | KANDUIT'S EL ZORRO | MAUREEN ROBERTS |
| BM-CA40/35M/P-PI | KANDUIT'S ENOUGH SAID | MAUREEN ROBERTS |
| BM-CA41/33M/C-PI | TRIBAL'S APACHE SCOUT | HESTER L. BAKEWELL |
| BM-CA42/51F/C-PI | KONIAGA'S UNALA | HESTER L. BAKEWELL |
| BM-CA43/28F/C-PI | CROCS-BLANCS LEXA ALEMAN, NA, NAJ, CH | CLAUDETTE L. SMITH |
| BM-CA44/76M/C-PI | TRI SORTS RED BARON, CH. | MARTHA MOSES |
| BM-CA45/83M/C-PI | LANAEKEN SAM VAN BALDERLO | MARTHA MOSES |
| BM-CA46/66F/C-PI | MIDDLE-EARTH CRAMIOSI MARDIL | CINDY & JOSEPH FITZGERALD |
| BM-CA47/24M/P-PI | CAROUSEL'S DIAMOND ROYALE, CD | BECKY PALM |
| BM-CA48/15F/C-PI | TRI SORTS J IS FOR JAZZ | JUDITH M. KINCANNON |
| BM-CA49/45F/C-PI | OUIJA DU MAS DE LA GALANDIE | ANN MARIE MACKAY |
| BM-CA50/25F/P-PI | RAMAGE DE LA ROSERAIE DE SAINT PONS | TAMMY WILLIAMS |
| BM-CA51/20F/C-PI | SURREAL TOUCH DU BAISER ORAGEUX, CH | SUSIE WILLIAMSON |
| BM-CA52/23F/C-PI | HONEYCREEK AMAZED BY YOU | SHARON & JAMES BURKE |
| BM-CA53/13F/C-PI | RUSTYROADS MUST BE MY DESTINY | SHARON BURKE |
| BM-CA54/50F/C-PI | HIGH COUNTRY SAGE | DONNA J. HAWORTH |
| BM-CA55/16F/C-PI | RUSTY ROADS CRACK THE SKY | SHARON & JAMES BURKE |
| BM-CA56/110F/C-PI | JUST BECAUSE I WANNA DU REZ-LA-VILLE | DONNA J. HAWORTH |
| BM-CA57/29F/C-PI | ACE VAN DE BARBIERHOEVE | DANA HUCKESTEIN |
| BM-CA58/33M/C-PI | TRI SORTS JEREMIAH FINE WINE | ALFRED KAUFMANN III/HESTER L. BAKEWELL |
| BM-CA59/39M/C-PI | AVONLEA PRAIRIE SKYE | ELSA GAMBERT |
| BM-CA60/29F/C-PI | TRI SORTS LUCY | HESTER L. BAKEWELL |
| BM-CA61/29F/C-PI | SEQUIN DES ILES FIDJI | HESTER L. BAKEWELL |
| BM-CA62/27M/C-PI | SHARPSHOOTER DU BAISER ORAGEUX | HESTER L. BAKEWELL |
| BM-CA63/14F/C-PI | TRIBAL'S PAWNEE PONY | HESTER L. BAKEWELL |
| BM-CA64/17F/C-PI | TRIBAL'S DAKOTA GHOST DANCE | HESTER L. BAKEWELL |
| BM-CA65/62F/C-PI | TRIBAL'S APACHE DREAM CATCHER | HESTER L. BAKEWELL |
| BM-CA66/29F/C-PI | HONEYCREEK EASTER BONNETT | SUSAN MORSE |
| BM-CA67/19F/C-PI | RUSTY ROAD KISS O'HONEYCREEK | SUSAN MORSE |
| BM-CA68/24M/P-PI | SALUTE TO BALDERLO DU BAISER ORAGEUX | |
| BM-CA69/98M/C-PI | TZAAR VAN BALDERLO | |
| BM-CA70/37M/P-PI | TRI SORTS JAMN JUMPN JASON KCH | |
| BM-CA71/22M/C-PI | ENZO MYLLESHEIM | CYNTHIA MCELROY, MILAM ROWE, JR |
| BM-CA72/33F/P-PI | DRAKKEN'S DEMI-SEC RHYSLING | SHANNEN L. FOGARTY |
| BM-CA73/30M/C-PI | RUSTY ROAD'S HOT ROD | SHARON & JAMES BURKE |
| BM-CA74/30F/C-PI | RUSTY ROADS ISABELLE ILHARI | KATHERINE & DAN AMSDEN |
| BM-CA75/17M/C-PI | CVILLAS RENEGADE VOMROWEHAUF | |
| BM-CA76/18F/C-PI | CVILLA'S PARIS VOM ROWEHAUS | |
| BM-CA77/27M/C-PI | C'VILLA'S N'DELRIO VOM ROWEHAUS | |
NOPI - No Permanent ID | ||
|
Allie Autumn Four Generations of Malinois Dog Crate Training Belgian Shepherds of the 1970's Site Map Aeolian Malinois |