OFA Hip RatingsMalinois OFA Hip Ratings, 1001-1500 |
|||
| BM-1001G25M-T | RED SUPERSONIC BARON AT MERSON | GREG & KONI LEHRMAN | |
| BM-1002G24M-T | ORWELL DU DOMAINE DE VAUROUX | CATHERINE & B. CIANCI-PURNELLE | |
| BM-1003G26M-T | KEN MAR MARQUIS LE GARDE | NEWTON & SALLY EDWARDS | |
| BM-1004E25F-T | CROCS-BLANCS' MONIQUE ESPRIT | NEWTON & SALLY EDWARDS | |
| BM-1005F26M | BIG JAKE DU DANTERO | MALIK ABDUR-RAZZAG | |
| BM-1006G24M | RISEN STAR BERETTA | TOM PILGRIM | |
| BM-1007G44M-T | FRANCES VON FRASER | TAMMIE GOLABEK | |
| BM-1008F31M | ECHO DE LA MAISON DANOISE | DIANA LYNN DUBORSKY | |
| BM-1009G69M-T | LANAEKEN SAM VAN BALDERLO | MARTHA MOSES | |
| BM-1010G29F | GLENEAGLES TOPAZ | PAUL OSBORN | |
| BM-1011F28M-T | NEKO | JACKSON CO. SHERIFFS DEPT | |
| BM-1012G26M-T | CHER CAR'S WONDERFUL WIZARD | ERICA & JANET FRAZIER | |
| BM-1013G54F-T | HAZLEY VON CHRISTEL | BRENDA SCOTT | |
| BM-1014G39M | CE ZEUS DE LESCAUT MBM | ROBERT C. SHAMROCK | |
| BM-1015G25F-T | DEBALEX DANDY QUEEN BEATRIX, CH | THERESA K. KULB | |
| BM-1016G24F | HAINZR'S MASK OF ZORRO | MARY O'MALLEY | |
| BM-1017G32F-T | TRESBECC HYSTARIA OF ANDUIN | RORY FRIEDOW, DVM | |
| BM-1018G25F-T | DEBALEX'S SONG OF BERNADETTE, CH | THERESA K. KULB | |
| BM-1019G70M-T | AVONLEA CRIMSON SAGE ELENDIL, OA, CH | TERESA HATCHER/ANN MACKAY | |
| BM-1020G42F-T | TONKA SMEIJER | GUY POWELL | |
| BM-1021E25M-T | TRIBALS APACHE SCOUT | HESTER L. BAKEWELL | |
| BM-1022G30F-T | GOODTIME'S HIGH FLYIN' COMET | KIMBERLY A. EBINGER | |
| BM-1023E27M-T | TREW ELUSIVE CLUE DE L'FERME, CGC, TDI, CH | DOROTHY KUTLIK/BARBARA PEACH | |
| BM-1024G68M-T | LOTHAR DU CHENIL VICTOIRE | MICHAEL ELLIS | |
| BM-1025G26F-T | DEBALEX'S CAJUN GUMBEAU | DR. DEBORAH A. ALEXANDER | |
| BM-1026E25M-T | GILTEDGE GLADIATOR OT VITOSHA | HENRY F. KOBEL | |
| BM-1027F50M-T | LINK DES OMBRES VALEUREUX | KADI THINGVALL | |
| BM-1028E26F | GONNA B ATOUCH | HEATHER L. SMITH | |
| BM-1029E25F-T | BULL MTN'S WIND AT MY BACK | JEANINE & KEVIN DAUGHERTY | |
| BM-1030G31M-T | TRIBAL'S VICTORIO VAN BALDERLO | FURMAN L. JOYE | |
| BM-1031E76F-T | TORBROOK'S KOLA AT BELGLEN | DANIELE DAUGHERTY | |
| BM-1032E26M | NICK | CITY OF PAMPA | |
| BM-1033G37F | ODESSA VOM ROWEHAUS | SABINE ERNSTING | |
| BM-1034F25F-T | DIADEM ALDEBARAN TREASURE | ANTONIA DIAMOND | |
| BM-1035G30F-T | KAYAR HIGH HOPE | PAIGE SKINNER/CAROLYN RANDEL | |
| BM-1036E34M-T | NOIR KEEGAN OMBRES VALEUREUX | NIKKI KOCHEL | |
| BM-1037G30M | 1881 KIMBA | GLOBAL TRAINING ACADEMY | |
| BM-1038G37M | 1841 FLAP | GLOBAL TRAINING ACADEMY | |
| BM-1039E46F | HENNA RED | ROBERT LARRISON | |
| BM-1040E31F-T | TRISORTS TWINKLE, CH. | LISA M. & CAROL E. KNOCK | |
| BM-1041E24F-T | GABRIEL OT VITOSHA | WENDY MILLSPAUGH | |
| BM-1042E42M | DOVRE FJELD VALY | GLENN SALAMANCA | |
| BM-1043E39F-T | NATURE DES DUCS DU JUSTEMONT | JAMES M. BARGER | |
| BM-1044G31F-T | DOVRE FJELD XOSA | KATHLEEN O'BRIEN/F. BLIATOUT | |
| BM-1045E31F-T | CROCS-BLANCS THISTHLE | DANIELLE DAUGHERTY | |
| BM-1046E33F-T | MATTOLE VALLEY'S CARPE DREAM | P. & T. PETERSEN/J.LESEBERG | |
| BM-1047G24M | ON PARADE DU MAS DO LA GALANDIE | FRANK & CAROL KNOCK | |
| BM-1048G65F-T | METIOM TRES BELLE VIXEN | DONNA CANFIELD | |
| BM-1049F30F-T | TREW BLEUE EASY DOES IT | JOAN C. REBHAN | |
| BM-1050G33M-T | PEDRO VOM ROWEHAUS, CH. | C. MCELROY/M. ROWE, JR./R. PETIT | |
| BM-1051E25M-T | ARON DH REW | SPLENDORA POLICE DEPT. | |
| BM-1052G24F-T | OTTILLA PEP OMBRES VALEUREUX | PETER LEE | |
| BM-1053G102M-T | FOX ANTOINE | DONNA CANFIELD | |
| BM-1054G29F-T | FERRO-HAZI IZA | VERNON HATHCOCK | |
| BM-1055G28M-NOPI | BRANTE | FRANCIS METCALF | |
| BM-1056G27M-PI | BROOKHAVEN'S ENFORCER | THEODORE & KELLIE VANDEWOUDE | |
| BM-1057G30M-NOPI | TURBO LITTLE | DONALD LITTLE | |
| BM-1058G24F-PI | BROADCREEK'S MIRABELLA | SHARON MULLINIX | |
| BM-1059E24M-PI | O SO SCOSSA OMBRES VALEUREUX | ROBERT K. GAGER | |
| BM-1060G28F-PI | BLUE WATER ABSOLUTE PEPPAR | DONNA HAWORTH | |
| BM-1061G28F-PI | FERRO-HAZI KRISZTI | MARY A. MILLER KUMPOST | |
| BM-1062G24M-PI | RICO PERLE DE TOURBIERE | BONITA SORAH | |
| BM-1063G79F-PI | BELLA OF VITOSHA | DIMITAR KARAMICHEV | |
| BM-1064G38M-NOPI | BROADCREEK'S RAISIN'CAIN, CDX, CH. | TRISHA A. GAUTIER | |
| BM-1065E41F-PI | VORRA V.D. BERLEX-HOEVE | AUGUSTA FARLEY | |
| BM-1066E26F-PI | ANNI VOM PARCHIMER LAND | AUGUSTA FARLEY | |
| BM-1067G57M-PI | UVAYO VAN DE LENTAMEL | RIK WOLTERBECK | |
| BM-1068E27F-PI | U'JAMIE VON CHRISTEL, CD, CH. | CHRISTINE R. CLAUSSEN | |
| BM-1069G31F-NOPI | BULL MTNS EMERALD WIND BELLE, CH. | LINDA MARTINEZ | |
| BM-1070F28M-NOP | ISPIKE O'CONNOR | RITCH O'CONNOR | |
| BM-1071G40F-PI | GATORLAND'S MOLEIKA | TED HOPPE | |
| BM-1072E26M-PI | HAWTHORNE'S AIR SAMSON | DONALD LITTLE | |
| BM-1073E31F-PI | CALIA SUPERNOVA OF SKYHUNTER, CD | SUSAN LYTWYNEC | |
| BM-1074G29F-PI | CALIA SISTER ACT | CAROLE EKLUND/STEVEN YERGER/MICHAEL BUNCH | |
| BM-1075G35F-NOPI | PRECIOUS STAR | HEATHER & CASEY ZAHORKA | |
| BM-1076F31M-PI | ORANGE JAZZY-TUNE V. FORT ORANJE | SUSAN CODY | |
| BM-1077E38F-PI | ALLURING NIKITA | GLENN SALAMANCA | |
| BM-1078F44F-NOPI | TAMEL VENUS VON WILDCHILD | MARY MELADY HALE | |
| BM-1079G24M-PI | MERSON'S FLIPPER ANDERSON, CH | SUSIE WILLIAMSON | |
| BM-1080G24F-NOPI | RISEN STAR DREAM DE MAYENAER | GRADY & TERRIE JARVIS | |
| BM-1081G34M-PI | FINNEGAN OT VITOSHA | JEFFREY A. DAUGHERTY | |
| BM-1082G62F-PI | CROCS-BLANCS' DESERT KIWI | BETTY OGAN | |
| BM-1083G35M-PI | KANDUIT'S EL ZORRO | MAUREEN ROBERTS | |
| BM-1084G35M-PI | KANDUIT'S ENOUGH SAID | MAUREEN ROBERTS | |
| BM-1085G25M-PI | C/VILLA'S STEVE RAY VON ROWEHAUS,CH | LARRY GARRETT | |
| BM-1086G56F-PI | MIDDLE-EARTH CRAMIOSI MARDIL | CINDY FITZGERALD | |
| BM-1087E33M-NOPI | BULL MTNS MURRAY WHIRLWIND | MELANIE MCCLEARY | |
| BM-1088G24F-PI | MERSON'S CHICAGO SWEETNESS, CH. | SUSIE WILLIAMSON | |
| BM-1089E78M-PI | LESTAT DUCHENIL VICTOIRE | AL H. BANUELOS | |
| BM-1090G29M-PI | URIE VON CHRISTEL | NIKKI BROWN | |
| BM-1091G56M-PI | CROCS-BLANCS' MOOKOO MOOKOO | DANIELLE DAUGHERTY | |
| BM-1092G29F-PI | HIGH COUNTRY ABBY | HEATHER DOUCETTE | |
| BM-1093G29F-PI | LEAF'S DRAGONS FIRE | WENDY DIANA MACLELLAN | |
| BM-1094G24F-PI | FRIEDA'S HOME NADIA | BOB HANUS | |
| BM-1095G95M-PI | WINDRUSHS ZEN | WENDY GREEN | |
| BM-1096G26M-PI | KUKAY'S YOURMINE | ANN M. ROCHE | |
| BM-1097G59M-PI | CHIP PERLE DE TOURBIERE | JOE TORRES | |
| BM-1098E41F-PI | CIRA | DONALD LITTLE | |
| BM-1099G25M-PI | P'CHAOS DES OMBRES VALEUREUX | NERMIN/SLAMCEVIC | |
| BM-1100G51F-PI | KONIAGA'S UNALA | HESTER . BAKEWELL | |
| BM-1101G31F-PI | HIGH COUNTRY SAGE | DONNA HAWORTH | |
| BM-1102G44F-NOPI | STEFFENS MAMM SUGARHIGH RUSH | CONSTANCE L. STEFFENS | |
| BM-1103G59F-PI | MIDDLE-EARTH'S PALANTIR | CINDY FITZGERALD | |
| BM-1104G28F-PI | OUIJA DU MAS DE LA GALANDIE | ANN MACKAY | |
| BM-1105G34F-PI | CROCS-BLANC'S SEA SEDGE | LAURIE MACKIE-MALCOM | |
| BM-1106E35F-PI | VON ELKHORN'S TOTAL REMEDY | MIKE MORRIS | |
| BM-1107G24F-PI | KEN MAR SHAZAM | ANNE M. SHANKEY | |
| BM-1108E24F-PI | AVONLEA LOVE BYTES, CH.NA | CHERYL SMITH | |
| BM-1109G57M-PI | KANDUIT'S DANCING IN THE DARK | GLENDA MORRIS | |
| BM-1110G26M-PI | AVONLEA CAN'T BUY ME LOVE | ANN MACKAY | |
| BM-1111E27F-PI | AVONLEA AMOURETTE | ANN MACKAY/RHONDA SMILEY | |
| BM-1112E26F-PI | AVONLEA BURNING LOVE TD | CARILEE COLE | |
| BM-1113F25F-NOPI | WINDRUSH'S DASHING DAKOTA | WENDY GREEN | |
| BM-1114G33M-PI | LANDO | DENTON POLICE DEPT. | |
| BM-1115G34M-PI | DANESKJOLD NAWTY | HEATHER ARLINGHAUS | |
| BM-1116E42F-PI | MATTOLE VALLEY'S DARK ORCHID | DEBORAH SHOLES | |
| BM-1117G33F-NOPI | BMT'S BROOKLYN | MIKE STOGSDILL | |
| BM-1118F52M-NOPI | CROLS-BLANCS' GATOR | TIM EVANS | |
| BM-1119E26F-PI | BELLA DU CHENIL DE FRANCE II | JILL GAYALDO | |
| BM-1120G25M-PI | KANDUIT'S FLEUVE DE LA VIE | ANNE B. PAUL | |
| BM-1121G34F-PI | ASIRA VOM SCHWABISCHEN ECK | CAMERON FORD | |
| BM-1122E53M-PI | BROADCREEK'S GUS OF LEELINAW, CH. | GREGORY E. & SHAWN L. NELSON | |
| BM-1123F24M-NOPI | TORICKS PASHA OF ALOUETTE | KATHY GREENWOOD | |
| BM-1124E24M-PI | KAIN OT VITOSHA | LAURA HARRIS | |
| BM-1125F47M-PI | GATORLAND'S GLOCK | TED HOPPE | |
| BM-1126G27F-PI | CROCS-BLANCS LEXA ALEMAN, NA,NAJ,CH. | CLAUDETTE L. SMITH | |
| BM-1127G24F-PI | CHER CAT'S HOLLY BYE GOLLY | PATSY M. PORTER | |
| BM-1128G59M-PI | MIKE DES LOUPS MUTINS | CAMERON FORD | |
| BM-1129G26F-PI | 10'S X01 VON CORWICKHAUSEN | JOANN DROZDZIK | |
| BM-1130E27F-PI | PROMISE DES OMBRES VALEUREUX | CATHERINE SHIELDS | |
| BM-1131G26M-PI | ISOKE TOUJOURS JEUNE | L.&K.KEELE/C.ROBERTSON | |
| BM-1132G29F-PI | KINGSDEN'S BIXENTA OT VITOSHA | CHRIS & RYAN LIBS | |
| BM-1133G24F-PI | FLASH POINTE'S ELECTRIC STORM, CH. | TRACI HILLIARD | |
| ***BM-1134F-24M-NOPI | KASSAN VOM OLD DOMINION | ROBERTA F. BOYLE | |
| BM-1135G24F-PI | STEADFAST'S SLAYER OF DARKNESS, CH. | MARY ANN BEVINGER | |
| BM-1136G42F-PI | NOESKA FROM LOBSTERS HOME | GUSTAVO DIB | |
| BM-1137G30F-PI | AVONLEA LOVE 'EM N WEAVE 'EM | BARBARA L. BENNER | |
| BM-1138F30M-NOPI | ARIES | L.E.A.D. | |
| BM-1139G26M-NOPI | RAM TAM | FAULIWER CO. SHERIFF'S DEPT. | |
| BM-1140G63M-PI | BODHISATTVA KLAAR KARAKOREM | BRIAN FINESTONE | |
| BM-1141G24M-PI | ZACHARIUS O'BREONS | PETER ENGELSBERG | |
| BM-1142G28M-PI | ARON LOUD BARK | JAMIE BURGESS | |
| BM-1143G28F-NOPI | ISA LAWSON | DANE STEWART | |
| BM-1144G28M-PI | KANDUT'S FIREWALKER | LIZ AGHBASHIAN | |
| BM-1145F60M-NOPI | KANDUIT'S DRAGONHEART | LISAMARIE URBAN | |
| BM-1146E28F-PI | POSH DU CROIX D'AMOUR | KRYSTIN HILDERBRANDT | |
| BM-1147G26M-PI | POLO | CITY OF STILLWATER P.D. | |
| BM-1148F30F-NOPI | TRIBAL'S BLACKFOOT WAR BONNET | CAROL E. & FRANK C. KNOCK | |
| BM-1149G58F-PI | CHOU CHOU DEMON COEUR | CATHERINE WRAY | |
| BM-1150F54F-PI | TRI SORTS CASSANDRA | JEAN VIETA | |
| BM-1151G24F-PI | COOPER VON TRAEUMENFELD | PAIGE SKINNER | |
| BM-1152G31F-PI | SYDNEY VAN DER WOUDE | TED VANDE WOUDE | |
| BM-1153G73M-PI | LASKO DE LA VIRGINIE | NELSON RODRIGUEZ | |
| BM-1154F41M-PI | HEBELER'S RAMSEY OF CHER CAR | PAUL & DEBRA HEBELER | |
| BM-1155G27M-PI | GILDAS RING MASTER, CH. | MARY A. & JAMES L. EVANS | |
| BM-1156 | not assigned at this time | ||
| BM-1157G28M-PI | C'VILLA'S UKNO VOM ROWEHAUS, CH. | CYNTHIS COX MCELROY & MILAN ROWE, JR. | |
| BM-1158F39M-PI | EDO 12P1 | GOSS/L.E.A.D.K-9 | |
| BM-1159G31F-NOPI | KANDUIT'S FOUR LEAF CLOVER | D.E. & CHARLENE FOELLER | |
| BM-1160G33M-NOPI | MERSON'S GOLDEN BOY, CH. | TAMMY & WES WILLIAMS | |
| BM-1161G29F-PI | 1814 TANJSA | JIM PARKS | |
| BM-1162F27F-PI | CROSSROAD'S WINDANSA | JANICE COMFREY | |
| BM-1163G24M-PI | RENO DE PERLE VON WADEMAN | SEAN RIVERA | |
| BM-1164G36M-PI | JISA'S LIL' MASK OF ZORRO | MARINA SHUKH | |
| BM-1165E25M-PI | DYLAN LOUPS DU SOLEIL | ROGER WARNER | |
| BM-1166G57F-PI | FIREFOX JANKA | GARY JOHNSON | |
| BM-1167F47M-PI | XORRO VAN DE DUVETORRE | GRAIG E. WANDTKE | |
| BM-1168G59F-PI | WINDRUSH TEXAS TWO-STEP | ELIZABETH WOODMAN | |
| BM-1169G24F-PI | CROCS-BLANCS' DESERT ROSE | CAROLYN BAIN | |
| BM-1170G24M-PI | CROCS-BLANCS KEANE | DEBORAH J. & MICHAEL MCCLUSKEY | |
| BM-1171G30M-PI | TURICKS GRAND CRU, TD | BETTY A. MUELLER & CAROLYN BAIN | |
| BM-1172G30M-PI | TURICKS TWIST OF FATE, NA, CH | DEBORAH J. MCCLUSKEY & CAROLYN BAIN | |
| BM-1173G30F-PI | TURICKS WATCH ME SHINE, PT, TD, CH | CAROLYN BAIN | |
| BM-1174G59M-PI | WALKER CHIEN DU MARQUIS | RYAN ADAMS | |
| BM-485E111F-PI(resubmitted) | CROCS-BLANCS' VOLCANIC ASH, CD, AX, OAJ, CH | ||
| MOD HD DYS | RATON D'UTILE VON CHRISTEL | LYNN MCNEAL | |
| BM-1175G54F-PI | ORCA DU CIEL ROUGE | ANN PUTEGNAT | |
| BM-1176F27M-PI | CROSSROAD'S TREW LEGEND | THEONA THERESA DESROSIERS | |
| BM-1177G33F-NOPI | AUNOK | LEAD K-9 | |
| BM-1178G48M-PI | KODY VON DEM SCHAEFERHAUS | MARY BETH HANNUM | |
| BM-1179G24M-PI | CAROUSELS DIAMOND IN THE RUFF | WENDY GEDDINGS | |
| BM-1180G31M-NOPI | PEGO DES LOUPS MUTINS | MATHEW CARRATURO | |
| BM-1181G56M-PI | VERDICT DU BOSCAILLE | PAYNE CO. SHERIFFS DEPT. | |
| BM-1182E24F-PI | RISEN STAR ELEGANT CHARISMA, CH. | ROMA TESCH | |
| BM-1183E24F-PI | CAROUSEL'S DREAMING OF DIAMONDS | CATHERINE SHIELDS | |
| BM-1184G24M-PI | CAROUSEL'S DIAMOND ROYALE, | BECKY PALM | |
| BM-1185F32M-PI | RISEN STARS CELT OF THE SEA | LORI MCCARTNEY | |
| BM-1186G31F-NOPI | ALOYSA 'T HARTELS HOF | DEAN ANDERSON | |
| BM-1187G92M-PI | JET DES TREIZE TUNIQUES D'OR | JONATHON SCATES | |
| BM-1188G32M-PI | TRESBECC ENCORE EXTREME | MICHAEL J. & KIMALEE R. AUGUSTINE | |
| BM-1189G32M-PI | KUSGRA OT VITOSHA | VIRGIL DAVIS | |
| BM-1190G25M-PI | CAROUSEL'S INDIGO DIAMOND | CATHERINE SHIELDS | |
| BM-1191G62M-PI | ROADIE RODI OMBRES VELEUREUX | STEVE GARVIN | |
| BM-1192G24F-PI | O'BRE-ON'S YOUNG FINE DIVA | DAN KARAS | |
| BM-1193E38M-NOPI | OSO PARKIN | UTE TUFELE | |
| BM-1194E27M-PI | LAGO OT VITOSHA | RODD & ALYSSA PROCTOR | |
| BM-1195G26F-PI | CAROUSEL'S DIAMOND RUNNERCD | ANN & RICH BLASHFORD | |
| BM-1196G66M-PI | ULANI VAN JOEFARM | BRETT T. SIMON | |
| BM-1197G24F-PI | AVONLEA PRAIRIE ENCORE | JANE ROTHERT | |
| BM-1198G24M-PI | AVONLEA PRAIRIE JAZZ | JANE ROTHERT | |
| BM-1199E24F-PI | ALOUETTES A CHRISTMAS SONG, CH | VALERIE DICKEY AND RON DICKEY, DVM | |
| BM-1200G27F-NOPI | CAROUSELS DRESSED N DIAMONDS | SHARON K. MULLER | |
| BM-1201G28F-PI | RISEN STAR LAYLA | BILL DEPRIEST | |
| BM-1202G24F-PI | TRI SORTS INCOGNITO | RACHEL B. FABRIZI | |
| BM-1203G125M-PI | BOSCO | TODD MCLESTER | |
| BM-1204E24M-PI | RUMI DES OMBRES VALEUREUX | JOE TORRES | |
| BM-1205G39M-PI | MERSON'S BOOTIN' BEN, HIC, CH | CHESTER MCDANIEL | |
| BM-1206G39M-PI | MERSON'S NFL FREE TO SOLO | JANET EK | |
| BM-1207E25F-PI | O'BRE-ON'S YSHA ROSE | SHARON NOVAK/KATHLEEN O'BRIEN | |
| BM-1208G28F-NOPI | REMI OF WHITE LIGHTENING | CHARIS TAWNEY/NATALIE OLIVA | |
| BM-1209G34F-NOPI | TRESBECC WOOP DARE IT IS | CAROL J. SHIELDS/REBECCA J. WASNIEWSKI | |
| BM-1210F24F-NOPI | ZIFA VAN JOEFARM | BONITA ROSADO | |
| BM-1211E25F-PI | ALOUETTE A BIT OF JUSTICE | WILLIAM BETTS/KATHY GREENWOOD | |
| BM-1212G35F-PI | TRESBECC'S DON'T YOU DARE | JAMES & RENEE HILL | |
| BM-1213E27F-PI | CAROUSEL'S DIAMOND BY DESIGN | LOUISE CLEMENTS | |
| BM-1214G28M-PI | UTHER PENDRAGON | DON RACACHO | |
| BM-1215G32F-PI | TRI SORTS HOLLY | MARTHA R. & JAMES C. MOSES | |
| BM-1216G64M-PI | CROCS-BLANCS VI | BRUCE DAUGHERTY | |
| BM-1217G83M-PI | TARASS DU HAMEAU ST BLAISE | SUZANNE & SAM RIVERS | |
| BM-1218G30F-PI | METLOFF KALI DE KAMA | JOHN & MARTINE ROMEO | |
| BM-1219G28F-PI | CAROUSEL'S DELICIEUX DIAMOND | CINDY RISTITY/CATHERINE SHIELDS | |
| BM-1220G78M-PI | ELIZABETH MOON OZZIE SMITHIE | KEN JARAMILLO | |
| BM-1221G49F-NOPI | CROCS-BLANCS DAWZNY | DANIELE DAUGHTERY | |
| BM-1222F35F-PI | MILSART'S BEST TIME | KAREN GROH | |
| BM-1223F99M-NOPI | PANZER VON CHRISTEL | MARJORIE A. WEGER | |
| BM-1224E24F-PI | MAIA OT VITOSHA | KATHERINE LENA | |
| BM-1225G26F-PI | ALLY | KERILYN NOBUHARA | |
| BM-1226G24F-PI | BLACKNECK'S INKA | BURLINE P. PULLIN | |
| BM-1227G25M-NOPI | TBEARS JUS'SNIFFIN AROUND | MARIA & MICHAEL LANGFORD | |
| BM-1228E29F-PI | CAROUSELS DIAMOND IN THE SKY | CHRISTA HISE | |
| BM-1229G29F-PI | OMEGA'S AMAZING GRACE | JOANNE KUCHINSKI | |
| BM-1230G37F-PI | ULU DU CIEL ROUGE | AUGUSTA FARLEY | |
| BM-1231G27M-PI | AVONLEA PRAIRIE SKYE | ELSA GAMBERT/ANN MACKAY | |
| DYSPLASTIC MILD UNILATERAL LEFT | HEIKA'S BRUNNETTE D'UTILE | LYNN MCNEAL | |
| BM-1232G24M-PI | MACHO OT VITOSHA | PATRICIA CARPENTER | |
| BM-1233F25M-PI | ARRACKS HOME BRONCO | ADRIAN HIGGINBOTHAM | |
| BM-1234E38F-PI | KALI OT VITOSHA | IVAN BALABANOV | |
| BM-1235G39F-NOPI | TILLY VON CORWICKHAUSEN | KPEU PROFFOTT | |
| BM-1236G42F-PI | MERSON'S NIGERIAN NIGHTMARE | JERRY & TINA FIELDS | |
| BM-1237G25F-PI | RAMAGE DE LA ROSERAIE DE SAINT PONS | TAMMY WILLIAMS | |
| BM-1238E26M-PI | HUNDI AFFIRMED | LEILANI SCHNEBERGER | |
| BM-1239G42F-PI | CROCS-BLANCS RUFFIAN DE KAMA | JOHN & MARTINE ROMEO | |
| BM-1240E32F-PI | RIKOCHETOES OMBRES VALEUREUX | AMY BROWN | |
| BM-1241E31F-PI | HEIKA'S BELIZE D'UTILE | LYNN MCNEAL | |
| BM-1242G32F-PI | HEIKA'S BOSTON ROSE D'UTILE | LYNN MCNEAL | |
| BM-1243G29F-PI | HEIKA'S BELGIAN MOUCHE D'UTILE | LYNN MCNEAL | |
| BM-1244E36M-PI | HEIKA'S BRESTON D'UTILE | LYNN MCNEAL | |
| BM-1245E28F-PI | HEIKA'S BICHETTE D'UTILE | LYNN MCNEAL | |
| BM-1246G29F-PI | HEIKA'S BETTE DAVIS D'UTILE | LYNN MCNEAL | |
| BM-1247G27M-PI | REYHAN | KIOWA CO. SHERIFF | |
| BM-1248G31F-PI | CAROUSEL'S DIAMONDS N SAPPHIRE | HELEN RASEMAN | |
| BM-1249G87M-NOPI | BRANCO-ELMO V.D. RAMONAHOEVE | ANNA NABER | |
| BM-1250E41F-PI | PHARAMINEUSE DU BAISER ORAGEUX | JEANANNE GALLENT | |
| BM-1251G48M-PI | SANTIAGO DU CHENIL VICTOIRE | DANA MILLER | |
| BM-1252G108M-NOPI | SECWYNN PROBABLE CAUSE | MARY SECK | |
| BM-1253G42F-NOPI | STAMBOOM VAN CLYVE | RAIDA GUDENZI-RUESS | |
| BM-1254G45F-PI | CAROUSEL'S SOLO PERFORMANCE | CATHERINE SHIELDS | |
| BM-1255G24M-PI | O'BRE-ON'S XAGO | SHANNON HADLOCK | |
| BM-1256G25F-PI | TRI SORTS J IS FOR JAZZ | JUDITH M. KINCANNON | |
| BM-1257G33F-PI | CAROUSEL DIAMONDS R FOREVER | DIANE J. MUZZEY | |
| BM-1258E36M-NOPI | D-ASA LOUPS DU SOLEIL | WILLIAM A. PAUL | |
| BM-1259F52F-NOPI | XENA VON D-S DEUTSCH BLUT | WILLIAM A. & ANN PAUL | |
| BM-1260E41M-NOPI | BEAU GITA DES CHENILS JOMAR | BELINDA A. INGALLS | |
| BM-1261G34M-PI | CROCS-BLANCS DAYTONA | ROSIE & SONNY HAMPTON | |
| BM-1262G32M-PI | 2290 FIX | GLOBAL TRAINING ACADEMY JIM PARKS | |
| BM-1263G42F-PI | MYSTIQUE'S DELTA QUADRANT | HELEN TYLER | |
| BM-1264F33M-PI | TXK9 ARCHANGEL'S VIPER | KASSANDRA PAGE | |
| BM-1265E24M-PI | FALCON REGULUS | AMY MILLS | |
| MILD UNILATERAL LEFT | ZENON VAN BOEKHOUT AKKER | JEANIE T.D. WHIGHAM | |
| BM-1266F36F-PI | ZARA V.D. BERLEX-HOEVE | TAMI STEPHENSON, KADI THINGVALL | |
| BM-1267G36M-PI | AARON VOM FALKENSTOCK | BILL CARTER | |
| BM-1268G43M-PI | KEN MAR KING ODIN OF DE VEL | KURT FAHRENKAMP/LAURA CIPOLLA FAHRENKAMP | |
| BM-1269G40F-PI | O'BRE-ON'S ZEA OF GOLD FLAME | COLLEEN MARINO | |
| BM-1270G27M-PI | ZAZOU VAN BOEKHOUT AKKER | WALLACE SCHEURMAN | |
| BM-1271G26M-PI | VIPER LA ZORRO VOM ROWEHAUS | JOSEPH G. & PATTY JANE MURPHY | |
| BM-1272G33M-PI | ALOUETTES A CHRISTMAS TAIL | CHRIS RODGERS | |
| BM-1273G47M-PI | MERSON'S PRIME TIME | ANN L. SAVOY | |
| BM-1274E32F-PI | KELSO ST. SAVANNAH | KATHY DONAHUE | |
| BM-1275G26F-PI | CHADWICKS TOUCHE | KAREN CHADWICK | |
| BM-1276G29F-PI | ZILLY DELLENDEE | WALLACE SCHEURMAN | |
| BM-1277F32F-PI | ARE'GAN D'ILE DU CHIEN | SCOTT CIRAULO | |
| BM-1278G33M-PI | BLACK TOWER'S MYSTIC WARRIOR | VICKIE WILES/LAURIE BAKER | |
| BM-1279E30M-PI | BLITZ | CITY OF DENTON P.D. | |
| BM-1280G41M-PI | RICO | SEABROOK P.D. | |
| BM-1281G45F-PI | AME VAILLANTE DE BURKEY | CONNIE SHOWN | |
| BM-1282G34F-PI | AVONLEA PRAIRIE STAR | VICKI CRUZ | |
| BM-1283G28M-NOPI | ZAC V. JOEFARM | ANN MARIE MALBURG | |
| BM-1284F29M-PI | HEART LAND'S BANDIT | DAVID & CYNTHIS CASNER | |
| BM-1285G58F-PI | BAYLOR MALIBU O'CROCS-BLANCS | ROSIE & SONNY HAMPTON/DANIELE DAUGHERTY | |
| BM-1286E26F-PI | CROCS-BLANCS FIZZ | DANIELLE DAUGHERTY | |
| BM-1287E26F-PI | CROCS-BLANC LEETAH | DANIELLE DAUGHERTY | |
| BM-1288G33M-PI | ZEPHIR DU HAMEAU ST-BLAISE | JANES BATES/LINDA L. NEWMAN | |
| BM-1289G24F-PI | RASHA'S TOTAL HAVOC | WENDY DANILKIEWICZ | |
| BM-1290E24F-PI | SURREAL TOUCH DU BAISER ORAGEUX | SUSIE WILLIAMSON | |
| BM-1291F41F-PI | TRI SORTS HEART THROB | CONSTANCE LIGHTFOOT/CAROL E. KNOCK | |
