OFA Hip RatingsMalinois OFA Hip Ratings, A-D |
|||
| BM-50 | NOT ASSIGNED | ||
| BM-212 | NOT ASSIGNED | ||
| BM-1156 | NOT ASSIGNED | ||
| BM-629G24M | (NO NAME GIVEN) | KEN LICKLIDER | |
| BM-1129G26F-PI | 10'S X01 VON CORWICKHAUSEN | JOANN DROZDZIK | |
| BM-882F29M | 1454 ROY | GLOBAL TRAINING ACADEMY | |
| BM-876G33M | 1522 CASTER | GLOBAL TRAINING ACADEMY | |
| BM-1161G29F-PI | 1814 TANJSA | JIM PARKS | |
| BM-1038G37M | 1841 FLAP | GLOBAL TRAINING ACADEMY | |
| BM-1037G30M | 1881 KIMBA | GLOBAL TRAINING ACADEMY | |
| BM-1262G32M-PI | 2290 FIX | ||
| BM-1375G26M-PI | 2473 BOR | JIM PARKS | |
| BM-1376G24M-PI | 2476 WINST | JIM PARKS | |
| BM-1377G24F-PI | 2475 COOPA | JIM PARKS | |
| BM-483G24F-T | A STARDUST TRAIL OF VITOSHA | PATRICE NICHOLAS | |
| BM-1267G36M-PI | AARON VOM FALKENSTOCK | BILL CARTER | |
| BM-266G41M-T | AARON VON DER BREUKER HEIDE | AUGUSTA FARLEY | |
| BM-616G25M-T | ABEL | ALLEN MENGES | |
| BM-1394F38F-PI | ACE VAN DE BARBIERHOEVE | DANA HUCKESTEIN | |
| BM-1355F27F-NOPI | AERA VAN JOEFARM | ||
| BM-154G44F-T | AIMA | CHARLEY BARTHOLONEW | |
| BM-412G75F | AIMEE DU CHEVALIER | GENIE SLESINSKI-SWAIN | |
| BM-1296E35M-NOPI | A'IVAN D'ILE DU CHIEN | TODD WALKER | |
| BM-306G26M-T | ALLEGROS LA TRACER | JOHN/CAROLYN MILLS | |
| BM-537G48M | ALLEGROS MI LA' ROCCO TOP GUN | JANIS ROWLAND | |
| BM-516F31F | ALLERLEIBST VOM ROWEHAUS, OA, CGC, CH | PATI HATFIELD | |
| BM-1077E38F-PI | ALLURING NIKITA | GLENN SALAMANCA | |
| BM-1225G26F-PI | ALLY | KERILYN NOBUHARA | |
| BM-1211E25F-PI | ALOUETTE A BIT OF JUSTICE | WILLIAM BETTS/KATHY GREENWOOD | |
| BM-1199E24F-PI | ALOUETTES A CHRISTMAS SONG, CH | VALERIE DICKEY AND RON DICKEY, DVM | |
| BM-1272G33M-PI | ALOUETTES A CHRISTMAS TAIL | CHRIS RODGERS | |
| BM-1301G24F-PI | ALOUETTE'S BEAUTIFUL MEMORIES | KATHY & GREGORY GREENWOOD | |
| BM-1319G25F-PI | ALOUETTE BEHAVIN' LAIKA DEVEL | LAURA FAHRENKAMP/KATHY GREENWOOD | |
| BM-1186G31F-NOPI | ALOYSA 'T HARTELS HOF | DEAN ANDERSON | |
| BM-449G27F-T | AMACRIS TOP SPIN | TANNIS WITHERSPOON | |
| BM-1281G45F-PI | AME VAILLANTE DE BURKEY | CONNIE SHOWN | |
| BM-595G34M | AMERICUS VON CHRISTEL | CHRIS ABBOTT | |
| BM-681G50M | AMOK OT VITOSHA | MARTHA HOFFMAN | |
| BM-1397G39M-NOPI | ANDO COEUR DE LION | HARDY & SABINE ERNSTING | |
| BM-311E24M | ANDY DU CHENE DE LA VALLEE | SANDRA SMITH | |
| BM-514G25F | ANGEL | JANET WHEELER | |
| BM-713F31F | ANGEL BUNDY | TONYA STURRUP | |
| BM-288G31F | ANJA D OBERWAGER | MIKE CAPORICCI | |
| BM-1429G24F-PI | ANJA VON SCHOERLING | RODD PROCTOR | |
| BM-919E31F-T | ANIKA VON TRAEUMENFELD | SAMANTHA NELSON | |
| BM-936F32F-T | ANIKKA VON TRAEUMEN FELD | LYNDA K. RHUDY | |
| BM-864E24F-T | ANKA | RICK RAMSEY | |
| BM-1354G26F-PI | ANN | ||
| BM-262E30F-T | ANNI VOM BASALTHUGEL | MILDRED MULLER | |
| BM-1066E26F-PI | ANNI VOM PARCHIMER LAND | AUGUSTA FARLEY | |
| BM-914G24F-T | ANNIE DU CHEVALIER NOIR | DWAYNE WATTS/CALEB PHILLIPS | |
| BM-334G26F-T | ANNIE VON CRISTEL | DIANNE SAN LORENZO | |
| BM-307E82M-T | APACHE DE MAT'KALOU | PATRICIA MILLER/MARCIA PARKER | |
| BM-759F24M | ARACK DE L'AVIA | LISA CARROLL | |
| BM-201G26M-T | ARAK DU CHENIL DE FRANCE | JO ANNE ROZMYN | |
| BM-974E34M-T | ARCO V.D. LOBO HOEVE | HEATHER DOUCETTE | |
| BM-615G24M-T | ARCO VON ELKHORN | KELLY JO MILLER | |
| BM-1277F32F-PI | ARE'GAN D'ILE DU CHIEN | SCOTT CIRAULO | |
| BM-1443G41M-PI | AREK VON DER KRAHENSCHMIEDE | ||
| BM-1378G34M-PI | ARES VAN BOEKHOUT AKKER | RICK FURROW JR. & THERESA FURROW | |
| BM-227G32M-T | ARGON DU CHENIL DE FRANCE | JEAN-CLAUDE A. BALU | |
| BM-1427G29F-PI | ARIEL VOM MARINGALAND | KERRI &MATHEW QUEVILLON | |
| BM-1138F30M-NOPI | ARIES | L.E.A.D. | |
| BM-395G24M | ARLO VON ALLENFARM | MARY ALLEN | |
| BM-933G24M | ARON | MICHAEL CLEMENSON | |
| BM-1051E25M-T | ARON DH REW | SPLENDORA POLICE DEPT. | |
| BM-1142G28M-PI | ARON LOUD BARK | JAMIE BURGESS | |
| BM-133G26M-T | ARON V H SCHELLINKJE (HOLLAND) | THOMAS G. ROSE | |
| BM-428G30F-T | ARRA VOM TEUFELHUND | JOANNE PLUMB | |
| BM-1233F25M-PI | ARRACKS HOME BRONCO | ADRIAN HIGGINBOTHAM | |
| BM-577F25M-T | ARRAS VOM EXENDINE | EVELYN BALL | |
| BM-347G56F | ASHLEY OF SOUTHERN RAE | D.E. & C.R. FOELLER | |
| BM-605G49F-T | ASIA VON ADRIAN | MICHELLE & DONNA DENSON | |
| BM-1121G34F-PI | ASIRA VOM SCHWABISCHEN ECK | CAMERON FORD | |
| BM-372G25F-T | ASSI-V.GUZZI | AUGUSTA FARLEY | |
| BM-517E24F-T | ASTIE VON CHRISTEL | DIANNE SAN LORENZO | |
| BM-168G25F | ASTRID V RUMPENERHOF | PENNY & COLLETTE MCKEE | |
| BM-170G29F | ASTA VOM LEHRBACHER SCHLOSS | DIANNE SAN LORENZO | |
| BM-383E32F | ATHENA DU CHENE DELAVALLEE | F. & S. RAMOS | |
| BM-117E36M-T | ATHOS DES BOIS DE LA THUR | JEAN-CLAUDE A. BALU | |
| BM-1330G35M-PI | ATREJU DU CHATEAU SCHONWALDE | S & M ROWAN | |
| BM-115G29M | AUBURN ACRES ALPHA BARNY | SEATTLE POLICE DEPT. | |
| BM-64-T (G) | AUBURN ACRES ELITE DE L'FERME | JANET ROBLES & D. KUTLIK | |
| BM-134G52F-T | AUGUSTA'S ANGE TUTELAIRE | D.W.L. & M.C. THURBER | |
| BM-33-T | AUGUSTA'S GRAIL DE RENAIX, CD, AM/CAN CH | DAVID & MARY CAROLINE THURBER | |
| BM-32-T | AUGUSTA'S NECTAR ANGEL, AM/CAN CH | DAVID & CAROLINE THURBER | |
| BM-52-T | AUGUSTA'S NECTAR JOY | ## | |
| BM-1177G33F-NOPI | AUNOK | LEAD K-9 | |
| BM-1111E27F-PI | AVONLEA AMOURETTE | ANN MACKAY/RHONDA SMILEY | |
| BM-1112E26F-PI | AVONLEA BURNING LOVE TD | CARILEE COLE | |
| BM-1110G26M-PI | AVONLEA CAN'T BUY ME LOVE | ANN MACKAY | |
| BM-1019G70M-T | AVONLEA CRIMSON SAGE ELENDIL, OA, CH | TERESA HATCHER/ANN MACKAY | |
| BM-805E42F-T | AVONLEA FABLED FOR GET ME NOT, CH | ANN MACKAY | |
| BM-977G66F-T | AVONLEA FRENCH LACE | ANN MACKAY | |
| BM-1108E24F-PI | AVONLEA LOVE BYTES, CH.NA | CHERYL SMITH | |
| BM-1137G30F-PI | AVONLEA LOVE 'EM N WEAVE 'EM | BARBARA L. BENNER | |
| BM-1421E65M-PI | AVONLEA LOVES WILD CARD | LORI SCHULZ | |
| BM-685E30F-T | AVONLEA MISTFLOWER, OA, CH. | DIANE Z. HOLLEMAN | |
| BM-1197G24F-PI | AVONLEA PRAIRIE ENCORE | JANE ROTHERT | |
| BM-1198G24M-PI | AVONLEA PRAIRIE JAZZ | JANE ROTHERT | |
| BM-1231G27M-PI | AVONLEA PRAIRIE SKYE | ELSA GAMBERT/ANN MACKAY | |
| BM-1282G34F-PI | AVONLEA PRAIRIE STAR | VICKI CRUZ | |
| BM-638F24F | AVONLEA QUEEN ANNE'S LACE | JANE ROTHERT | |
| BM-1386F39F-PI | AXA VAN JOE FARM | TODD MCLESTER | |
| BM-815G47M-T | AXEL STERLINGTON V.D. RAMONAHOEVE | WADE HUCKELL | |
| BM-556E28M-T | AZTEC VON CHRISTEL | LYNN MCNEAL | |
| BM-1457G24F-PI | BANNERS-NUQUI-AIRY'S | ||
| BM-1260E41M-NOPI | BEAU GITA DES CHENILS JOMAR | BELINDA A. INGALLS | |
| BM-642F25M-T | BIZZY OT VITOSHA | HENRY R. KOBEL | |
| BM-663G24M | BACCI | JUDY POTTER | |
| BM-994G55F-T | BACHA V.D. RAMONAHOEVE | ALLEN BROOKS | |
| BM-680G25F | BAILEY | SUE COMPART | |
| BM-326G70M | BALKAN | MARK ROWE | |
| BM-546G26M | BALIN VOM NAIVI | FRANK & SUZANNE RAMOS | |
| BM-610G29M-T | BALU'S RIP | ROBERT SCHWARZ | |
| BM-450G24M-T | BANCHO VOM HIRSCHTAL | ROY C. BROCK, JR. | |
| BM-411G60F-T | BANJA VON CHRISTEL | DIANNE SAN LORENZO | |
| BM-358G24F | BANNERS FALCON LOWENFELS | BURLINE PULLIN | |
| BM-225E24M | BARON VON CHRISTEL | DAVID & CAROLYN BROOKS | |
| BM-692E24M | BARRY V. ASSENRADE | ROGER WARNER | |
| BM-250G24M-T | BARTECT'S CUTTER | RICK SHEPPARD/GABRIELLE SLEETH | |
| BM-884G42F-T | BARTECT'S TASSHA | SERGE ST. LOUIS | |
| BM-1285G58F-PI | BAYLOR MALIBU O'CROCS-BLANCS | ROSIE & SONNY HAMPTON/DANIELE DAUGHERTY | |
| BM-656G24F-T | B'CHARDNAY PINE HOLLOW RANCH | JUDY L. YOUNG | |
| BM-602E24F-T | BEA | DIANNE SAN LORENZO | |
| BM-466G25F-T | BEAUJOLAIS VOM HIRSCHTAL | TRAVIS SHOPE | |
| BM-196G24M | BEAUREGARD V. VINKELHOF | WILLIAM M. TILLERY | |
| BM-1422G33F-PI | BEAUTY DU CHATEAU SCHONWALDE I | MARION FRANKE | |
| BM-879G61M-T | BELDAR | JAMES YOUNGHUSBAND | |
| BM-1063G79F-PI | BELLA OF VITOSHA | DIMITAR KARAMICHEV | |
| BM-1119E26F-PI | BELLA DU CHENIL DE FRANCE II | JILL GAYALDO | |
| BM-216G26M-T | BEN VON LOWENFELS | ROBERT J. HANUS | |
| BM-1416G27F-PI | BERGEN OF ANDUIN | RORY FRIEDOW, DVM/LINDA A. FRIEDOW | |
| BM-221G54F | BERNE DE LA GAETANERIA | MURRAY BLOOM | |
| BM-749G24M-T | BERTUS V. HOVELD | JOSE HERNANDRZ | |
| BM-1384E24M-PI | BICO V.D. BERLEX-HOEVE | ROBERT SCHNEIDER | |
| BM-472G26F-T | BIENE VOM TEUFELHUND | JUDY POTTER | |
| BM-811E83M-T | BIENO V.D. WIJDE POLDER | RIK VOLTERBECK | |
| BM-1005F26M | BIG JAKE DU DANTERO | ## | |
| BM-747E33M | BIJOU PINE HOLLOW RANCH | MEL SALMONS | |
| BM-545G26F-T | BINTI VOM NAIVI | FRANK & SUZANNE RAMOS | |
| BM-1312G27F-PI | BLACK ICE HIGH VOLTAGE | CHARLENE BROWN | |
| BM-1278G33M-PI | BLACK TOWER'S MYSTIC WARRIOR | VICKIE WILES/LAURIE BAKER | |
| BM-1226G24F-PI | BLACKNECK'S INKA | BURLINE P. PULLIN | |
| BM-496E24F | BLANKA VOM ROWEHAUS | BLAKE & JEANETTE BARKELOO | |
| BM-1279E30M-PI | BLITZ | CITY OF DENTON P.D. | |
| BM-323G52M-T | BLITZ ADONNA V.D. WIJDE POLDER | VIVIAN & RUDOLPH WISE | |
| BM-1060G28F-PI | BLUE WATER ABSOLUTE PEPPAR | DONNA HAWORTH | |
| BM-1117G33F-NOPI | BMT'S BROOKLYN | MIKE STOGSDILL | |
| BM-758E38F | BOCCA OT VITOSHA | KELLY MARTIN | |
| BM-1140G63M-PI | BODHISATTVA KLAAR KARAKOREM | BRIAN FINESTONE | |
| BM-945G59M-T | BOKAY PERLE DE TOURBIERE | ROBERT WADEMAN | |
| BM-904F24F-T | BONOJN'S ALLEGRO VON METLOFF | BONNIE MCDONALD | |
| BM-721F40M | BOO BOO DE LA MAISON DANOISE | JEFF E. CARROLL | |
| BM-223E24M | BOOGIE VON CHRISTEL | G. SANGRISTA | |
| BM-696G32M | BORIL OF VITOSHA | IVAN BALABANOV | |
| BM-1000F24M-T | BOSCO | ## | |
| BM-1203G125M-PI | BOSCO | TODD MCLESTER | |
| BM-65 (65MO) | BOWELL'S ABIGAIL, AM/CAN CH | MARY BOWELL | |
| BM-18-T (G) | BOWELL'S ARAGORN OF GONDOR, CH | CINDY & JOSEPH FITZGERALD | |
| BM-887G24M | BOY V.D. LOBO HOEVE | MISTY M. SAMPSON | |
| BM-1249G87M-NOPI | BRANCO-ELMO V.D. RAMONAHOEVE | ANNA NABER | |
| BM-246G29M | BRANDO | DEPT OF CORRECTIONS | |
| BM-566G92M | BRANDO | JOSE PEREZ | |
| BM-228E25M | BRANDY VON CHRISTEL | JANET DIXON | |
| BM-1055G28M-NOPI | BRANTE | FRANCIS METCALF | |
| BM-191E24M-T | BRAVO DEL ROBLE, CH | MAUREEN & JOHN ROBERTS | |
| BM-684E31M-T | BRAWNY BOMBARDIER OT VITOSHA | KATHLEEN O'BRIEN | |
| BM-587G30M | BRESTON | TED HOPPE | |
| BM-318G130M-T | BRESTON | DIANNE SAN LORENZO | |
| BM-1297G30F-PI | BRIANNA SPIRIT VON HILLSIDE | GINA F. SAUSVILLE | |
| BM-654G59F | BRIGHT STAR'S NOVA | DANIELE DAUGHERTY | |
| BM-651G24F-T | BRIKOL PINE HOLLOW RANCH | JUDY YOUNG | |
| BM-475G26F-T | BRITTA VOM HIRSCHTAL | ROY BROCK, JR./MATT WIMMER | |
| BM-224F24F | BRITTA VON CHRISTEL | RALPH A. HUNT, JR. | |
| BM-941G40M-T | BROADCREEK'S BELGAE'S PAGAN,CH | CYNTHIA BOUIC | |
| BM-929G38F | BROADCREEK'S BELLA PASO FINO, CH | ELIEZER SANTIAGO, JR. | |
| BM-1332E28F-PI | BROADCREEK'S BIJOU DU STERLING | TRISHA A. GAUTIER | |
| BM-1414F33M-PI | BROADCREEK'S BRING IT ON | ASHLEY STRIBLING | |
| BM-717G24F-T | BROADCREEK CHAOS AT SUNDOWN | FURMAN JOYE | |
| BM-776F30F | BROADCREEK'S CHINA DOLL, CH | ARMAND SIDER | |
| BM-636G26F | BROADCREEK'S CLASSEY LADY | DENISE SMITH | |
| BM-753F26M | BROADCREEKS DAX OF BLACK TOWER, CH | LAURIE BAKER | |
| BM-549G24F | BROADCREEK'S ERLBEDEL RD., CH | BEV MURRAY/SUSAN BRENDEL | |
| BM-1314G50F-PI | BROADCREEK'S FAIRE ROSALIND | RICHARD/STEPHANIE WELDER | |
| BM-793F25M | BROADCREEK'S FLASHPOINT HUSTLER | TRACI HILLIARD/SUSAN BRENDEL | |
| BM-707G27F | BROADCREEK'S FLASHPTE STORM, CH | TRACI HILLIARD | |
| BM-402G26F-T | BROADCREEK'S GOT THE MOVES | CHRISTIAN & SUSAN BRENDEL | |
| BM-1122E53M-PI | BROADCREEK'S GUS OF LEELINAW, CH. | GREGORY E. & SHAWN L. NELSON | |
| BM-1308G24F-PI | BROADCREEK'S HIGH SPIRIT | SUSAN BRENDEL & RICHARD WELDER | |
| BM-620G26F | BROADCREEK'S HIGH TECH IMAGE, CH | LAURIE BAKER | |
| BM-1413E37F-PI | BROADCREEK'S HOOSIER DADDY | DEBRA A. KEITH | |
| BM-1058G24F-PI | BROADCREEK'S MIRABELLA | SHARON MULLINIX | |
| BM-952G24M | BROADCREEK'S OMEGA SUNRISE | NORMA BRENDLE | |
| BM-1306F75M-PI | BROADCREEK'S ORIAN | SUSAN BRENDEL & LARRY LEGG | |
| BM-1064G38M-NOPI | BROADCREEK'S RAISIN'CAIN, CDX, CH. | TRISHA A. GAUTIER | |
| BM-606F25M | BROADCREEK'S ROCK-N-ROLL, CH | BILL WOOD | |
| BM-801F49M | BROADCREEK'S RUSTY BLADE | PATRICK & BLAIRE BUNDY | |
| BM-639G35F | BROADCREEKS SLICKER THAN MOST | MICHAEL SPRY | |
| BM-708E36M | BROADCREEK'S STIR'N IT UP, CH | ARMAN SIDER | |
| BM-818G30M | BROADCREEK'S STRAIT FROM THE HIP | GEORGE HAND/LINDA MOLINA | |
| BM-1320G25M-PI | BROADCREEK'S SUMTHIN TO TALK ABOUT | MADELINE J. MUIR | |
| BM-548G24F | BROADCREEK'S TALLY HO | LYNDA JOHNSTON | |
| BM-714F24M | BROADCREEK'S X-TRA SPECIAL | LYNN MASSEY | |
| BM-604G25F | BROADNECK'S TIP TOE'N TESLA | LONNIE DONNER | |
| BM-1405G36M-PI | BROADCREEK'S TITUS OF TALIESIN | HOLLY HOWELL | |
| BM-1420G29F-PI | BROADCREEK'S WEDNESDAY'S DAWN | ERIN G. FRANZ/JANE WOLLARD | |
| BM-1056G27M-PI | BROOKHAVEN'S ENFORCER | THEODORE & KELLIE VANDEWOUDE | |
| BM-540G24F | BULL MTN GONE WITH THE WIND | STEVE & LISA SWARTHOUT | |
| BM-1442G29F-NOPI | BULL MTNS BRIGHT NOVA | ||
| BM-1069G31F-NOPI | BULL MTNS EMERALD WIND BELLE, CH. | LINDA MARTINEZ | |
| BM-1087E33M-NOPI | BULL MTNS MURRAY WHIRLWIND | MELANIE MCCLEARY | |
| BM-381G29M | BUTRICKS HELLER | JIM HORNBECK | |
| BM-87G46M-T | BRUNO | CARL CUNNINGHAM | |
| BM-969E84M-T | BUCK VAN HOGELING | GUY & JUDITH POWELL | |
| BM-139E37M | BUCKEY | MARION COUNTY SHERIFF'S DEPT | |
| BM-1029E25F-T | BULL MTN'S WIND AT MY BACK | JEANINE & KEVIN DAUGHERTY | |
| BM-908E27F-T | BYOU V. 'T MERREVLIET | DIANNE SAN LORENZO | |
| BM-1456G24F-NOPI | C IZZY BMT | ||
| BM-730G24F-T | CAJUN'S DEFIANCE DE LES | GORDON WOODS | |
| BM-869G41F-T | CAJUN'S DITTO | JUDY A. BURRIER | |
| BM-821G29M-T | CAJUN'S QUINCY DE LA SUNKA | SUZANNE LAVALLEE | |
| BM-242G25F | CALI DU CHENIL DE FRANCE | DON & NICOLE PEARSON | |
| BM-1073E31F-PI | CALIA SUPERNOVA OF SKYHUNTER, CD | SUSAN LYTWYNEC | |
| BM-1074G29F-PI | CALIA SISTER ACT | CAROLE EKLUND/STEVEN YERGER/MICHAEL BUNCH | |
| BM-160G24F-T | CALICE DE LA NOAILLERIE | PATRICIA BALU | |
| BM-79G40F-T | CALIFORNIA GOLD DE L'FERME | DOROTHY A. KUTLIK | |
| BM-660F25F-T | CAM DU CIEL ROUGE | AUGUSTA FARLEY | |
| BM-1433G29M-NOPI | CANEEK | TAN & BLACK | TUPELO POLICE DEPT. |
| BM-655G25M-T | CANINE ACADEMY'S BADGER | MARY MAZZELLA | |
| BM-748G25M-T | CANINE ACADEMY'S FLASH | EVELYN BALL | |
| BM-209F24F | CANINE CONCEPTS' ADDY | DIANNE SAN LORENZO | |
| BM-495G28M-T | CANINE CONCEPTS' ELAM | PATTY PIGNATARO | |
| BM-960G56F-T | CAPPY DE LESCAUT | CHARLEY H. BARTHOLOMEW | |
| BM-588G35M | CAPTAIN H'S CHAZ, CH | BABBETTE HAGGERTY | |
| BM-1431G58F-PI | CARBONCREST CAT'S MEOW | CAROL B. STEIN | |
| BM-843G30M-T | CARCANO OT VITOSHA | LYNN VASIL | |
| BM-1257G33F-PI | CAROUSEL DIAMONDS R FOREVER | DIANE MUZZEY | |
| BM-1219G28F-PI | CAROUSEL'S DELICIEUX DIAMOND | CINDY RISTITY/CATHERINE SHIELDS | |
| BM-1213E27F-PI | CAROUSEL'S DIAMOND BY DESIGN | LOUISE CLEMENTS | |
| BM-1179G24M-PI | CAROUSELS DIAMOND IN THE RUFF | WENDY GEDDINGS | |
| BM-1228E29F-PI | CAROUSELS DIAMOND IN THE SKY | CHRISTA HISE | |
| BM-1184G24M-PI | CAROUSEL'S DIAMOND ROYALE, | BECKY PALM | |
| BM-1195G26F-PI | CAROUSEL'S DIAMOND RUNNER, CD | ANN & RICH BLASHFORD | |
| BM-1248G31F-PI | CAROUSEL'S DIAMONDS N SAPPHIRE | HELEN RASEMAN | |
| BM-1200G27F-NOPI | CAROUSELS DRESSED N DIAMONDS | SHARON K. MULLER | |
| BM-1183E24F-PI | CAROUSEL'S DREAMING OF DIAMONDS | CATHERINE SHIELDS | |
| BM-1190G25M-PI | CAROUSEL'S INDIGO DIAMOND | CATHERINE SHIELDS | |
| BM-1365E24F-PI | CAROUSELS LESS TALK MORE ACTION | ||
| BM-1380G25M-NOPI | CAROUSEL'S MONEY TALKS | POLLY FABRIZIO | |
| BM-1369G24F-PI | CAROUSEL'S TALK OF THE TOWN | ||
| BM-953G24F-T | CAROUSEL'S SABANNAH RUMOR | RON & VALERIE DICKEY | |
| BM-1254G45F-PI | CAROUSEL'S SOLO PERFORMANCE | CATHERINE SHIELDS | |
| BM-970G27M-T | CAROUSEL'S TRIUMPHANT RUMOR, TD, JHD | DIANE MUZZEY | |
| BM-162G28M-T | CARTOUCHE DU CLOS HAHNENBERG | JANIS LEA ROWLAND | |
| BM-102G60M | CASEY COPPER RAE, CH | CHARLENE FOELLER | |
| BM-296F28F-T | CASSANDRA KEELEY OF STONEMAR | DR. E.L. ALDRICH | |
| BM-247E25M | CASSECOU DU CHENIL DE FRANCE | DON & NICOLE PEARSON | |
| BM-567E25F-T | CAYENNE DU CHENIC VICTOIRE | SUE ELLEN PAYNE | |
| BM-633E24F-T | CAYLA VON CHRISTEL | DIANNE SAN LORENZO | |
| BM-622G24F | CENTELLA VON DE PEREZ | JOSE PEREZ | |
| BM-1275G26F-PI | CHADWICKS TOUCHE | ||
| BM-40-T | CHAMOIS DU LAUS CROCS BLANCS, CD | MARJORIE FOLAND | |
| BM-324E48F | CHANEL | STANLEY J. MAY | |
| BM-30 | CHARDIA SABLE OF DIADEM, CH | LISA KNOCK & CAROL KNOCK | |
| BM-103G29F | CHARISE DE CHEVALIER | CAROLYN WILLIAMS | |
| BM-873F28F | CHARLEVOIS D-C TURICK | CHRISTINE R. MCANALLY | |
| BM-858G29F | CHARON DE LA MAISON DES LIONS | JERRY BRADSHAW | |
| BM-1014G39M | CE ZEUS DE LESCAUT MBM | ROBERT C. SHAMROCK | |
| BM-799E24F | CHELSEA OT VITOSHA | IVAN BALABANOV | |
| BM-1336G29M-PI | CHERCAR PISTOLERO PABLO RIOT | ||
| BM-614G24F-T | CHER CAR'S DELANEY MCKEE | EILEEN MCKEE | |
| BM-1453E43F-PI | CHERCAR'S FELONY UPRISING | ||
| BM-259G30F-T | CHER CARS FURIOUS PUMPKIN | KATHY BRADFIELD | |
| BM-770G24M-T | CHER CARS LUNATIC FRINGE | EILEEN MCKEE/CHERYL CARLSON | |
| BM-448G25M-T | CHER CARS OLAF HASSAN | CHERYL CARLSON | |
| BM-1012G26M-T | CHER CAR'S WONDERFUL WIZARD | ERICA & JANET FRAZIER | |
| BM-1127G24F-PI | CHER CAR'S HOLLY BYE GOLLY | PATSY M. PORTER | |
| BM-1458F31F-PI | CHER CAR'S RIVER RAMPANT | ||
| BM-125G24F-T | CHEVALIER CIERA NOBLESSE | PAT PERKINS & BRUCE | |
| BM-131G27F | CHEVALIER-EL DABA CHATTERLY, HIC | ELIZABETH L. BAUGH/C. WILLIAMS | |
| BM-166E24F-T | CHEVALIER ELSA NOBLESSE, CD | PAT PERKINS/BRUCE PERKINS | |
| BM-123G24F | CHEVALIER GO WITH THE FLOW | LINDA WENGER/DONNA HAWORTH | |
| BM-74G29M | CHEVALIER-ME ARATAN GIL ESTEL | CINDY L. & JOSEPH FITZGERALD | |
| BM-827E28M-T | CHICORY OT VITOSHA | SUSANNA SUOMENSAARI | |
| BM-1097G59M-PI | CHIP PERLE DE TOURBIERE | JOE TORRES | |
| BM-359G61F | CHITA | SERENA & ROBERT ROPER | |
| BM-238E24F-T | CHLOE DU CHENIL DE FRANCE | ALLEN MENGES | |
| BM-494G26M-T | CHOPPER'S RUDY | KAREN LAU-CROSTHWAITE | |
| BM-1149G58F-PI | CHOU CHOU DEMON COEUR | CATHERINE WRAY | |
| BM-502G30F | CHRISTIANS TRUTH CROCS BLANC | BETH ROOD | |
| BM-671G36F | CHUSKA DE LESCAUT | AUGUSTA FARLEY | |
| BM-188G35M | CIBA DU CLOS DU HAHNENBERG | FRANCES SENSENBACH | |
| BM-1098E41F-PI | CIRA | DONALD LITTLE | |
| BM-828G28F-T | CIVANA OT VITOSHA | CAROLYN & BERNARD NIEHAUS | |
| BM-828G29F-T | CIVANA OT VITOSHA | CAROLYN & BERNARD NIEHAUS | |
| BM-885G35F-T | C'KIMBA OT VITOSHA | KAREN DUET | |
| BM-203G27F | CLAIR KRISTAL DE L'FERME | DOROTHY A. KUTLIK | |
| BM-298G24F-T | CLASICA DEL ROBLE | JANET ROBLES | |
| BM-722G27M | CLEVER TAZMAN DECIELROUGE | STACY & PATRICK HOLLAND | |
| BM-339G73M-T | CLIFF DU BRUCH DE L'ANDLAU | MARK LEAMER | |
| BM-143E32M | CODETENO DU CHEVALIER | CAROL J. BOLDT MILLER | |
| BM-1438E40M-PI | COEUR DE LION LEXY | ||
| BM-987G33F | COMET THROUGH THE COSMOS, CH | WENDY A. ROSA | |
| BM-906G24M-T | CONCHO'S RATTLESNAKE SHAKE | PAIGE SKINNER | |
| BM-299G24M-T | CONQUISTADOR DEL ROBLE, CD, CH | JANET ROBLES | |
| BM-798G24F | CONTESSA OT VITOSHA | ROBERT GUTIERREZ | |
| BM-1151G24F-PI | COOPER VON TRAEUMENFELD | PAIGE SKINNER | |
| BM-757F35F-T | COQUETTE DE CIEL ROUGE | SAMANTHA NELSON | |
| BM-679G33M-T | COSECHA'S AGILE | TERRI ALLEN | |
| BM-260 | COYOTE CREEK'S GEMMA, CH | KRIS/MICHAEL STAUFFER | |
| BM-234G24M | COYOTE CREEK'S MR. DARCY | ELLEN MARIELLE-TREHOUART | |
| BM-45 | CROC-BLANC MISHA O'MAASTRICHT, CDX, CH | DENISE ONDERSMA | |
| BM-1287E26F-PI | CROCS-BLANC LEETAH | DANIELLE DAUGHERTY | |
| BM-66 (105MO) | CROCS BLANC VICTOIRE ZOOL, AM/CAN CH | EDWARD BOWELL | |
| BM-310G31M | CROCS-BLANCS' II | GREG LUNN | |
| BM-652E36M | CROCS-BLANCS' AHBI OF REBBEL, CH. | D. DAUGHERTY/R. L. BELGARDE | |
| BM-388E86F | CROCS-BLANCS ALYY, CH | D. DAUGHERTY | |
| BM-59 | CROCS-BLANCS' ANASAZI, CDX, CH | JANE SALIER-HELLENDAG | |
| BM-229G24M-T | CROCS-BLANCS' ARRY ARBRE | TERRY BLOCHER | |
| BM-208G36F | CROCS-BLANC'S ATUSHA SHEAGRU | BARBARA K. TRESSY | |
