OFA Hip RatingsMalinois OFA Hip Ratings, S-Z |
|||
| BM-192G84M | S AND P SMOKEY' FOX, CD, CH | JAMES L. EVANS | |
| BM-1440G28F-PI | SABRE | ||
| BM-789G26F-T | SADY WORTHY D'AUTOMME MAISON | LYNN MCNEAL | |
| BM-797G25F-T | SAFRAN DU CHENIL DE FRANCE | KYLEE MASTEN | |
| BM-1346E33F-PI | SALICE DES TROIS PIGNONS | ||
| BM-1342G24M-PI | SALUTE TO BALDERLO DU BAISER ORAGEUX | ||
| BM-205G35M-T | SAMPSON | PATRICIA FLEMMING | |
| BM-720G24F-T | SANDSTAR TRI SORTS LARK | HESTER BAKEWELL/CAROL KNOCK | |
| BM-978E61F-T | SANDY VAN DE HAANTJESHOEK | IVAN BALABANOV | |
| BM-1295G28M-PI | SANGIO DES TROIS PIGNONS | ANTON & LYNN FERREIRA | |
| BM-1251G48M-PI | SANTIAGO DU CHENIL VICTOIRE | DANA MILLER | |
| BM-226G24F-T | SAUTERELLE DU COLOMBOPHILE | DOROTHY KUTLIK | |
| BM-726G35M-T | SAXO DE ROMANIN | FRANK KNOCK | |
| BM-687G35M | SCALLOWAY'S HERCULE | BARBARA HUITT | |
| BM-240G49F | SECWYNN'S MIDDLE-EARTH MIRAGE, HC, CH | CINDY L. FITZGERALD | |
| BM-1252G108M-NOPI | SECWYNN PROBABLE CAUSE | MARY SECK | |
| BM-220G43M | SECWYNN'S SUPER CHIEF, CH | MARY SECK | |
| BM-1316G27F-PI | SEQUIN DES ILES FIDJI | HESTER L. BAKEWELL | |
| BM-611G43M | SHANE OF VITOSHA | KELLY & ELIZABETH MARTIN | |
| BM-1317G25M-PI | SHARPSHOOTER DU BAISER ORAGEUX | HESTER L. BAKEWELL | |
| BM-716G26M | SHOTGUN | CITY OF BELOIT | |
| BM-751G24F | SHOWCASE'S COPPER LADY OF CYN | SYLVIA PROMESSO | |
| BM-794G30F-T | SHOWCASE GALAXY OF SKYHUNTER | SUSAN LYTWYNEC | |
| BM-796G30M | SHOWCASE KEEPER OF THE STAR | STEPHANIE CHURCHILL | |
| BM-584G38M | SIERRA'S SHATTANOOGA BRANDY | JANET BESANCENEY | |
| BM-961G27M | SIGMOND S BACEHUS | LEVELLAND POLICE DEPT. | |
| BM-1396G35F-PI | SINGERS MADISON MALLERY | AMY MALLERY | |
| BM-903G40F-T | SINGERS RANGER SWEET REVENGE | SANDRA SHANABERGER | |
| BM-1311G25M-PI | SIR CURRY OMBRES VALEUREUX | LYNN MCCRACKEN | |
| BM-1450G24F-PI | SIT HAPPENS MILLIE | ||
| BM-866G24F-T | SIZZLE VON CHRISTEL | RAKESH PATEL | |
| BM-649G28M-T | SJORS | DAVID BRADFORD WALLE | |
| BM-332G38F | SKEETER DU MARSCAILLE | BARBARA HUITT | |
| BM-937G40M-T | SMO RONDYVU | MIKEY CLASEN | |
| BM-244G26M | SNOTREK'S GUARDIAN ANGEL | RICHARD STEM, JR. | |
| BM-380G72M-T | SNOTREK'S INCHALLAH RED ALERT, CH | P. SNOW/H. WEHRLE | |
| BM-357G32F-T | SNOTREK'S MAHOGANY MAYHEM | PAT WOICEK | |
| BM-363G51F | SNOTREKS ORANGE PEKOE | HEIKE WEHRLE | |
| BM-345F48F | SNOTREK'S TASHA ROSE MARIA | CHERYL ROSENWINKEL | |
| BM-291E25F-T | SONJA | ANGELA GAY NUCE | |
| BM-29-T | SOUVENIR ACCENT, CD, CH | DONNA HAWORTH | |
| BM-36 | SOUVENIR ALLURING DAISHA, U-CDX, UD, CH, | KAY PAGE | |
| BM-20 (**G) | SOUVENIR ANGELIQUE | DONNA HAWORTH | |
| BM-118G74F | SOUVENIR BITTERSWEET | MARY SECK | |
| BM-172G95M-T | SOUVENIR BOUNTY HUNTER, CDX, CH | KAY PAGE | |
| BM-61 | SOUVENIR BRANDIED DUCHESS, CD, CH | DONNA HAWORTH | |
| BM-81G54F-T | SOUVENIR BROCADE | DONNA J. HAWORTH | |
| BM-106G28M | SOUVENIR ENVOY | DONNA J. HAWORTH | |
| BM-83G31F | SOUVENIR DEBUT NICHE BELGE, CH | MAUREEN ROBERTS/JOHN ROBERTS | |
| BM-80G29F | SOUVENIR DESIREE MY TEE | DONNA J. HAWORTH | |
| BM-94G24M | SOUVENIR EXTRAORDINAIRE | JEANNE & LEONARD KING | |
| BM-109E24F-T | SOUVENIR FINESSE | JANET ROBLES | |
| BM-107E24M | SOUVENIR FOREMOST | DONNA J. HAWORTH | |
| BM-159G30M | SOUVENIR GALAHAD | DONNA HAWORTH | |
| BM-142G26M | SOUVENIR GALLANT STUFF | DONNA J. HAWORTH | |
| BM-158G30F | SOUVENIR GENUINE LACE, CH | DONNA HAWORTH | |
| BM-179G37F | SOUVENIR GIDGET, CH | DR. DEBORAH R. ALEXANDER | |
| BM-199E25F | SOUVENIR HARMONY, CH | BARBARA PEACH | |
| BM-650E100M-T | SOUVENIR HOT STUFF | SALLY A. MELCHER | |
| BM-342G29F-T | SOUVENIR KEEPSAKE | DONNA HAWORTH | |
| BM-427G42F | SOUVENIR'S LEGACY | EDGARDO RIVERA | |
| BM-341G25M | SOUVENIR MAGNIFIQUE | DONNA HAWORTH | |
| BM-750G72M-T | SOUVENIR NAVIGATOR | KAY SINNOTT/D. HAWORTH | |
| BM-28-T | SOUVENIR O'CROCS-BLANCS, UD, CH | DONNA HAWORTH | |
| BM-920F89M | SPIRIT DE COMPAGNONS | MEL ROMERO | |
| BM-206G27F-T | SPIRIT LED ELICE | MARK EVENS | |
| BM-700G28F-T | SPITFIRE MANGO MADNESS | SARA L. DONADEI | |
| BM-366G4M | SPORT | JOEL COUNTRYMAN | |
| BM-1364E27F-PI | SPRING CREEK'S POP QUIZ | ||
| BM-509G26M | SR BEAU'S RED SABRE | BILL TILLERY | |
| BM-197G24F | SR DAGAN'S JESSE | DANA H. TILLERY | |
| BM-641G41M | SR. LIEUTENANT FANG | SHERI HATCHER | |
| BM-286E24F-T | SR RILEY | DANA TILLERY | |
| BM-457F37M-T | SR V CRILLEE BLU DU SOLEIL | JUDY L. YOUND | |
| BM-659G25M | SR MR BEAU JANGLES | DANA TILLERY | |
| BM-420F31F | SR VALKYRIE DU SOLEIL | DANA TILLERY | |
| BM-174F24M | SREGOR'S RYDER | LESTER ROGERS | |
| BM-1253G42F-NOPI | STAMBOOM VAN CLYVE | ||
| BM-1435G40M-PI | STAMBOOM VAN EBION | ||
| BM-1135G24F-PI | STEADFAST'S SLAYER OF DARKNESS, CH. | MARY ANN BEVINGER | |
| BM-1102G44F-NOPI | STEFFENS MAMM SUGARHIGH RUSH | CONSTANCE L. STEFFENS | |
| BM-314G28 | STEGER'S KEIFER | STEVE STEGER | |
| BM-175G34F | STONEMAR'S KALI NICHE BELGE | DAVID S. & MARGARET M. DAVIS | |
| BM-695G24M | SUPER SONIC VON METLOFF | JIM HAGSTROM | |
| BM-1290E24F-PI | SURREAL TOUCH DU BAISER ORAGEUX | SUSIE WILLIAMSON | |
| BM-1152G31F-PI | SYDNEY VAN DER WOUDE | TED VANDE WOUDE | |
| BM-1349G24F-PI | TALIESIN'S ARIA OF ALOUETTE | KATHY GREENWOOD | |
| BM-1078F44F-NOPI | TAMEL VENUS VON WILDCHILD | MARY MELADY HALE | |
| BM-1361E24M-PI | TANGO DU BELLE PRATIQUE | ||
| BM-973G26M-T | TANGO VON CHRISTEL | DWAYNE WATTS | |
| BM-497G55F | TANJA | JOSE PEREZ | |
| BM-1217G83M-PI | TARASS DU HAMEAU ST BLAISE | SUZANNE & SAM RIVERS | |
| BM-852G40M | TARRA V.D. BERLEX-HOEVE | JENIFER VICKERY | |
| BM-1227G25M-NOPI | TBEARS JUS'SNIFFIN AROUND | MARIA & MICHAEL LANGFORD | |
| BM-892G29F-T | TEQUILA CHASER OF RESQ | KATHLEEN ADAMS | |
| BM-897G38F-T | TERRY V.D. MAAS NIERS VALLEI | JERRY BRADSHAW | |
| BM-967G66F-T | TESKA VON DE PEREZ | CHARLES W. BURKE | |
| BM-95G26F | TESSA DEL OSO NEGRO | ELLEN MARIELLE-TREHOUART | |
| BM-460G38F-T | TESSA ROXANE VON LOWENFELS | MARK LEAMER | |
| BM-1393G24F-NOPI | THALYS DE LA PIECE DE L'ASSAUT | DEBBIE SKINNER | |
| BM-911F26M-T | THE LAW DAWG | JEFFRY MALZAHN | |
| BM-1455G28F-PI | TIBET DU JARDIN DE BAMBOUS | ||
| BM-1347G24M-PI | TIFFANYS AGENT ORANGE | ||
| BM-1441F34M-PI | TIFFANY'S SCOTLAND YARDS BEAU | ||
| BM-1235G39F-NOPI | TILLY VON CORWICKHAUSEN | KPEU PROFFOTT | |
| BM-1445G27F-PI | TISA DU BANC DES HERMELLES | ||
| BM-1374E24M-PI | TOM DU CALVAIRE AUX ACACIAS | PAULA BUNKER | |
| BM-1020G42F-T | TONKA SMEIJER | GUY POWELL | |
| BM-1367G29F-PI | TORA VON BONUM BONO | ||
| BM-1031E76F-T | TORBROOK'S KOLA AT BELGLEN | DANIELE DAUGHERTY | |
| BM-1123F24M-NOPI | TORICKS PASHA OF ALOUETTE | KATHY GREENWOOD | |
| BM-1444G27F-PI | TORQUE OT VITOSHA | ||
| BM-686F25F | TORRA DES LOUP ARETE | WAYNE & STEPHANIE THOMAS | |
| BM-744F37F-T | TOSCA | DESIREE VAUGHN | |
| BM-571G29F-T | TOSCA | DIANNE SAN LORENZO | |
| BM-1304G72F-NOPI | TOSCA LEA JOY | BLACK | MARY & TERRY HORN |
| BM-399F30F-T | TOSCA PERLE DE TOURBIERE | J. JONS | |
| BM-988G33M | TOTAL ECLIPSE OF THE MOON | WENDY A. ROSA | |
| BM-459G60F | TOXIC DU COLOMBOPHILE | AUGUSTA FARLEY | |
| BM-1415G55F-PI | TRAEUMEN FELD'S CALIE | SAMANTHA NELSON | |
| BM-1310G43M-NOPI | TRAEUMEN FELD'S CHAOS | STEVEN NELSON | |
| BM-1212G35F-PI | TRESBECC'S DON'T YOU DARE | JAMES & RENEE HILL | |
| BM-1188G32M-PI | TRESBECC ENCORE EXTREME | MICHAEL J. & KIMALEE R. AUGUSTINE | |
| BM-1017G32F-T | TRESBECC HYSTARIA OF ANDUIN | RORY FRIEDOW, DVM | |
| BM-958G24F-T | TRESBECC MYSTARI O'HONEYCREEK CGC, AM/CAN CH | SUSAN A. MORSE | |
| BM-1209G34F-NOPI | TRESBECC WOOP DARE IT IS | CAROL J. SHIELDS/REBECCA J. WASNIEWSKI | |
| BM-283G26M-T | TREVOR PAUL ROBLE, CH | SONJA TOUVILA | |
| BM-542G28M | TREW BLEUE ABSOLUTE | ELIZABETH AGHBASHIAN | |
| BM-553E29F | TREW BLEUE ALLEGRA | KURTIS CLANDENING/B. PEACH | |
| BM-523E25F-T | TREW BLEUE ANTICIPATION | CATHERINE SHIELDS | |
| BM-683G33M-T | TREW BLEUE BACK IN A FLASH | JEFF. D. CALE | |
| BM-760G39F-T | TREW BLEUE BELIEVER | KRIS MCELHINNEY | |
| BM-780G34M-T | TREW BLEUE BELTAIN | KATHRYN L. GIMPLE | |
| BM-601G24F-T | TREW BLEUE BONANZA | DEBORAH L. MILLER | |
| BM-628E26F-T | TREW BLEUE BONUS | R. KRAFT/B. PEACH/P.KING | |
| BM-955E27F | TREW BLEUE CALYPSO MUSIC | STEPHANIE BURNS | |
| BM-778G24F-T | TREW BLEUE CASINO MUSIC | SUE HAASE | |
| BM-787G24F-T | TREW BLEUE CHRISTMAS MUSIC | KATHY & GREGORY GREENWOOD | |
| BM-886G38F-T | TREW BLEUE CLASSICAL MUSIC | KRISTINE MCELHINNEY | |
| BM-824G24M | TREW BLEUE DRAGON HEART | MELISSA ROGERS/BARBARA PEACH | |
| BM-1049F30F-T | TREW BLEUE EASY DOES IT | JOAN C. REBHAN | |
| BM-990G24M-T | TREW BLEUE'S EPIC ENDEAVOR, TD, NA, CH | ALLISON HUCK | |
| BM-1023E27M-T | TREW ELUSIVE CLUE DE L'FERME, CGC, TDI, CH | DOROTHY KUTLIK/BARBARA PEACH | |
| BM-1381E69F-PI | TRIBAL'S APACHE DREAM CATCHER | HESTER L. BAKEWELL | |
| BM-1021E25M-T | TRIBALS APACHE SCOUT | HESTER L. BAKEWELL | |
| BM-1148F30F-NOPI | TRIBAL'S BLACKFOOT WAR BONNET | CAROL E. & FRANK C. KNOCK | |
| BM-1030G31M-T | TRIBAL'S VICTORIO VAN BALDERLO | FURMAN L. JOYE | |
| BM-847G24F | TRI SORTS A TSUNAMI SEASON | DAWN SPEER | |
| BM-728E25M | TRI SORTS ACE HIGH | REBECCA MCBETH/CAROL KNOCK | |
| BM-319G24M | TRI-SORTS ADESTE FIDELES | REBECCA PETERS-CAMPBELL | |
| BM-984F43F-T | TRI SORTS ALL STAR GIRL | LEIGH D. & SARA KEIM | |
| BM-596G33F | TRI SORTS CRYSTAL | CAROL & LISA KNOCK | |
| BM-839G24M-T | TRI SORTS BOLD AS BRASS | RACHEL B. FABRIZI | |
| BM-634G24M-T | TRI SORTS BOLD RETAINER, CH | MARTHA MOSES/LISA KNOCK | |
| BM-1425G29F-PI | TRISORTS CACHET | LISA M. KNOCK | |
| BM-1150F54F-PI | TRI SORTS CASSANDRA | JEAN VIETA | |
| BM-972G25F-T | TRI-SORTS DAISY | HESTER L. BAKEWELL | |
| BM-631G24M | TRI SORTS DEBALEX DEBAUNAIR, CH | DR. DEBORAH ALEXANDER | |
| BM-983G26F-T | TRI SORTS DEBUT | FRANK & CAROL KNOCK | |
| BM-963G24F-T | TRI SORTS DORI, CH | JUDITH M. KINCANNON | |
| BM-618G48F | TRI SORTS ELAN | CAROL E. & JULIA FIECHTER | |
| BM-316G43M | TRI-SORTS ELIJAH DES ANGES | ANGELA EATON | |
| BM-617G32F | TRI SORTS ETHEREAL | LISA M. & CAROL E. KNOCK | |
| BM-284G59M | TRI SORTS FINNIAS REBELLE | TON/ANDE HECKARD | |
| BM-180F43M-T | TRI SORTS FLURRY KNOX | CAROL E. & LISA M. KNOCK | |
| BM-249G27F-T | TRI SORTS FOLLY | CAROL & LISA KNOCK | |
| BM-1291F41F-PI | TRI SORTS HEART THROB | CONSTANCE LIGHTFOOT/CAROL E. KNOCK | |
| BM-1215G32F-PI | TRI SORTS HOLLY | MARTHA R. & JAMES C. MOSES | |
| BM-1202G24F-PI | TRI SORTS INCOGNITO | RACHEL B. FABRIZI | |
| BM-202G49M-T | TRI SORTS IGNATZ | ZVIKA HAVKIN | |
| BM-1389G47F-PI | TRI SORTS IRREPRESSIBLE | CAROL E. KNOCK | |
| BM-777G32F-T | TRI SORTS IRRESISTABLE | CAROL E. KNOCK | |
| BM-315G48F | TRI-SORTS ISIS DES ANGES | ANGELA EATON/CAROL KNOCK | |
| BM-1256G25F-PI | TRI SORTS J IS FOR JAZZ | JUDITH M. KINCANNON | |
| BM-1359G36M-PI | TRI SORTS JAMN JUMPN JASON KCH | ||
| BM-1305G30M-PI | TRI SORTS JEREMIAH FINE WINE | ALFRED S. KAUFMAN III/HESTER L. BAKEWELL | |
| BM-1339E34F-PI | TRI SORTS JIVANE | ||
| BM-723E25F | TRI-SORTS KALI | LEBRUN FRYE | |
| BM-637F51F-T | TRI SORTS KATE, CH | SANDY BAKEWELL | |
| BM-147F44F-T | TRI SORTS KAYLA | CAROL E. & FRANK C. KNOCK | |
| BM-1366G35F-PI | TRI SORTS KEEPSAKE | ||
| BM-1459G46F-PI | TRI SORTS KIT KAT | ||
| BM-144G31F-T | TRI SORTS KITHARA | LISA M. & CAROL E. KNOCK | |
| BM-69G29M | TRI SORTS KIRK OF BAKEWELL | HESTER L. BAKEWELL | |
| BM-239G24F | TRI SORTS KIWI BERRY, CH | ANDE & TOM HECKARD | |
| BM-1337F32M-PI | TRI SORTS KLASIC KID | ||
| BM-336G25F-T | TRI-SORTS LOTTIE, CH | CAROL E. & LISA M. KNOCK | |
| BM-1315G27F-PI | TRI SORTS LUCY | HESTER L. BAKEWELL | |
| BM-91G44F | TRI SORTS MARGOT DE MAI | MONICA CORCORAN | |
| BM-1418G29M-PI | TRI SORTS MOSBY | KATHRYN KUHLEN | |
| BM-800G34M-T | TRI SORTS NILES | FAYE HEILMAN | |
| BM-376G30M | TRI SORTS NORTHERN STAR | KATHLEEN ADAMS | |
| BM-148F44MT | TRI SORTS PRINCE, CH | CAROL E. & FRANK C. KNOCK | |
| BM-181G32F | TRI SORTS REBA | RON WICKHAM/CAROL E. KNOCK | |
| BM-765E29M-T | TRI SORTS RED BARON, CH | MARTHA & JAMES MOSES | |
| BM-254F29M-T | TRI SORTS RED DAWN | ANITA & NATHAN RAU | |
| BM-1382G25M-PI | TRISORTS RICCOCHET | LISA M. KNOCK, CAROL E. KNOCK | |
| BM-724G24M-T | TRI-SORTS SANDSTAR ROWDY | CAROL KNOCK/HESTER BAKEWELL | |
| BM-455F29F-T | TRI SORTS SOLITAIRE, CH | LISA & CAROL KNOCK | |
| BM-727G26M-T | TRI SORTS SQUIRE OF SANDSTAR | HESTER BAKEWELL/CAROL KNOCK | |
| BM-252G28F | TRI SORTS SWEET THING, CH | CAROL & LISA KNOCK | |
| BM-1372G25F-PI | TRI SORTS THREE'S A CHARM | TIM & NANCY MEIER | |
| BM-146F44F-T | TRI SORTS TIPHAINE | FRANK C. & CAROL E. KNOCK | |
| BM-1040E31F-T | TRISORTS TWINKLE, CH. | LISA M. & CAROL E. KNOCK | |
| BM-1452E32F-PI | TSAKE DU BELLE PRATIQUE | ||
| BM-704G24M | TUCKER'S FUNKY VON | TIM & ANGIE TUCKER | |
| BM-1057G30M-NOPI | TURBO LITTLE | DONALD LITTLE | |
| BM-474G33M-T | TURBO ORANYE | ALAIN KALDEWAAY | |
| BM-870G27M | TURICK'S DARK SON OF TARI | JOAN & GARY CHAPMAN | |
| BM-1171G30M-PI | TURICKS GRAND CRU, TD | BETTY A. MUELLER & CAROLYN BAIN | |
| BM-954G33F-T | TURICKS RAISING ARIZONA | VALERIE & MARK LEFKOWITZ | |
| BM-856G25F-T | TURICKS RED HOT CHILI PEPPER HIC, CH | CAROLYN & LEONARD BAIN | |
| BM-855G25F-T | TURICKS TEST OF WILLS NA HIC, CH | CAROLYN & LEONARD BAIN | |
| BM-857F25M-T | TURICKS TOP OF THE LINE HIC, CH | CAROLYN & LEONARD BAIN | |
| BM-1172G30M-PI | TURICKS TWIST OF FATE, NA, CH | DEBORAH J. MCCLUSKEY & CAROLYN BAIN | |
| BM-1173G30F-PI | TURICKS WATCH ME SHINE, PT, TD, CH | CAROLYN BAIN | |
| BM-1264F33M-PI | TXK9 ARCHANGEL'S VIPER | ||
| BM-1335G96M-PI | TZAAR VAN BALDERLO | ||
| BM-1068E27F-PI | U'JAMIE VON CHRISTEL, CD, CH. | CHRISTINE R. CLAUSSEN | |
| BM-1196G66M-PI | ULANI VAN JOEFARM | BRETT T. SIMON | |
| BM-1230G37F-PI | ULU DU CIEL ROUGE | AUGUSTA FARLEY | |
| BM-235G55F | UNIQUE DE LESCAUT | DONNA HAWORTH | |
| BM-850G24M-T | URI VAN BALDERLO | CAROL E. KNOCK | |
| BM-1090G29M-PI | URIE VON CHRISTEL | NIKKI BROWN | |
| BM-275E24M-T | USCO DU COLOMBOPHILE | MICHEL BOULIANNE | |
| BM-1214G28M-PI | UTHER PENDRAGON | DON RACACHO | |
| BM-1067G57M-PI | UVAYO VAN DE LENTAMEL | RIK WOLTERBECK | |
| BM-1410G58F-NOPI | UXMAL DU CIEL ROUGE | PAMELA K. HAHLER, JOHATHON SCATES | |
| BM-406F45F | V FRIEMANN'S FLASH JACK WOMAN | LAURIE WOODS/PATTI MILLER | |
| BM-374F40M | V FRIEMANN'S FLASHBACK JACK | M. LESEBERG/J. FRIEMANN | |
| BM-436G40F-T | V FRIEMANN'S SPACETTE, CH | REBECCA J. WASNIEWSKI | |
| BM-195G32F-T | VALENTYNE OF BELGLEN | LAUREL IRVING PIOT | |
| BM-1344F72F-PI | VALEUR DU HAMEAU ST-BLAISE | ||
| BM-1363G55M-PI | VALHALLA'S HEART AND SOUL | ||
| BM-784E24F | VALHALLA'S VALKYRIE | RHONDA REEVES/PHILLIP BOWLES | |
| BM-506E46F | VARGO VON LOWENFELS | REBECCA L. GROSS | |
| BM-1327G36F-PI | VERA-KELLY PERLE DE TOURBIERE | LESLI TAYLOR | |
| BM-1181G56M-PI | VERDICT DU BOSCAILLE | PAYNE CO. SHERIFFS DEPT. | |
| BM-86G24F-T | VIANY DE LA GAETANERIE | KEVIN HENRY | |
| BM-1271G26M-PI | VIPER LA ZORRO VOM ROWEHAUS | JOSEPH G. & PATTY JANE MURPHY | |
| BM-267G86M-T | VIRUS | JEAN-CLAUDE A. BALU | |
| BM-471F25F-T | VOHRA VOM FLUSS PARK | ROBERT HANUS | |
| BM-1106E35F-PI | VON ELKHORN'S TOTAL REMEDY | MIKE MORRIS | |
| BM-530G24M-T | VON ZIKI EXPRESS CGC, CH | DONNA RHYNE | |
| BM-1065E41F-PI | VORRA V.D. BERLEX-HOEVE | AUGUSTA FARLEY | |
| BM-207G32M | V'QUIRACK DE LESCAUT B.B.M. | PAM DESAUTELS | |
| BM-78G30M | VYK DU MAS DES LAVANDES | EDWARD BOWELL | |
| BM-433G27M | VYON VAN DUPAE'S KENNELKE | SWATARA POLICE DEPT. | |
| BM-786F38F-T | WAIT HOUSES RAAKIE QUEST | KAREN MARTIN | |
| BM-1174G59M-PI | WALKER CHIEN DU MARQUIS | RYAN ADAMS | |
| BM-1328G26F-PI | WASSUP VON CHRISTEL | ALLYSON OLSON | |
| BM-905F42F | WILDFIRE ACCELERANT | NORMA BRENDLE | |
| BM-894G26M | WIND MOUNTAINS ROCKY | RICHARD & MARY ENRIQUEZ | |
| BM-1168G59F-PI | WINDRUSH TEXAS TWO-STEP | ELIZABETH WOODMAN | |
| BM-788F25F | WINDRUSHS COUNTRYVIEW CAILIN | CAROL PALMER | |
| BM-456G29F | WINDRUSH'S CRYSTAL CORK | KATHY PERRY | |
| BM-276E24M | WINDRUSH'S CUZCO | ERNIE L. GILLESPIE | |
| BM-690F49F | WINDRUSHS DAKINI | BARBARA HUITT | |
| BM-1113F25F-NOPI | WINDRUSH'S DASHING DAKOTA | WENDY GREEN | |
| BM-245G24F | WINDRUSHS DULCINEA | DANA CRAVEY | |
| BM-550G31M | WINDRUSH'S EWOK OF BROADCREEK | PATRICIA POWELL | |
| BM-217F24M | WINDRUSH'S HONDO | ROBERT HOPPER | |
| BM-423G64F | WINDRUSH'S HORNBECKS MELODY | SUSAN & CHRISTIAN BRENDEL | |
| BM-949F63M | WINDRUSHS LORD KENO VON BROLIN | MIKE TERRELL | |
| BM-640G24F | WINDRUSHS LOUP VITESSE ASTA | ALICIA BROWN | |
| BM-510G27M-T | WINDRUSH'S MIKA OF BROADCREEK, CH | SUSAN & CHRISTIAN BRENDEL | |
| BM-484G40M | WINDRUSH'S MIKA VON CRYSTAL | KATHLEEN A. PERRY | |
| BM-589F34F-T | WINDRUSH'S ONESHOT COLT | ALAN WARREN | |
| BM-429G70F | WINDRUSHS QUESTA | WAYNE BOOTH | |
| BM-328G50M | WINDRUSH'S ROMAN | BARBARA HUITT | |
| BM-149G24M | WINDRUSH'S SAX DES WILELMS | JOHN A.R. JONS | |
| BM-330F45F | WINDRUSH TANTALIZING VIXEN | BARBARA HUITT | |
| BM-393G34F | WINDRUSHS TAMARIN | ## | |
| BM-500F25M | WINDRUSHS VAN DAMME | MIKE PAGE | |
| BM-1095G95M-PI | WINDRUSHS ZEN | WENDY GREEN | |
| BM-989G29F-T | WINJAMMERS SMOOTH FLIGHT | SHARON BURKE | |
| BM-594G28M | WINSTON, ASHRIEL | BRUCE & REBECCA HOBBS | |
| BM-926G44M-T | WIZARDLAIR LOGUN | MIKE MORRIS | |
| BM-867F24F | WIZARDLAIRS MARION | KELLY MILLER/ROBER L. BEED | |
| BM-1436E38F-NOPI | WIZZY EMEY VON CHRISTEL | ||
| BM-437G24M | WODAN | MARK NAVARRO | |
| BM-644G32M-T | WODDY VOM ALLENFARM | MEREDITH HOLT/MARY ALLEN | |
| BM-940G71M-T | WRIGHT'S WRUSTY WRANGLER | ELLEN & JAMES BOND | |
| BM-1388G66F-PI | XANDY VAN BALDERLO | NANCY MEIER | |
| BM-47 | XAR DU MAUGRE, CDX, LUX CH CACIB | DALE & ANTONIA DIAMOND | |
| BM-1259F52F-NOPI | XENA VON D-S DEUTSCH BLUT | ||
| BM-198G30F | XENIA VON LOWENFELS | FRANCES SENSENBACH | |
| BM-398G28F-T | XIBA VON LOWENFELS | MARY LOUISE BRAYMAN | |
| BM-108G26M | XIXI DE L'FERME | DOROTHY A. KUTLIK | |
| BM-1343G33F-PI | XOLA DU CIEL ROUGE | ||
| BM-1167F47M-PI | XORRO VAN DE DUVETORRE | GRAIG E. WANDTKE | |
| BM-1321E30F-PI | XTRA TWIST DU CIEL ROUGE | AUGUSTA FARLEY | |
| BM-1325E47M-PI | YGHOR | RED & BLACK | ROBERT L. MILLER |
| BM-1283G28M-NOPI | ZAC V. JOEFARM | ANN MARIE MALBURG | |
| BM-1141G24M-PI | ZACHARIUS O'BREONS | PETER ENGELSBERG | |
| BM-1348G35M-PI | ZAKS V. FORT ORANJE | ||
| BM-1423G51F-PI | ZANDI VAN JOEFARM | ALICIA CRAWFORD/DEB COOPER | |
| BM-1266F36F-PI | ZARA V.D. BERLEX-HOEVE | ||
| BM-1270G27M-PI | ZAZOU VAN BOEKHOUT AKKER | ||
| BM-479G31M-T | ZELDON DE LESCAUT | RONALD SENSENBACH | |
| BM-1411G35F-NOPI | ZENA LIGHTNING SKIJOR JETS | PAMELA K. HAHLER | |
| MILD UNILATERAL LEFT | ZENON VAN BOEKHOUT AKKER | JEANIE T.D. WHIGHAM | |
| BM-1288G33M-PI | ZEPHIR DU HAMEAU ST-BLAISE | JANES BATES/LINDA L. NEWMAN | |
| BM-1210F24F-NOPI | ZIFA VAN JOEFARM | BONITA ROSADO | |
| BM-114G45F-T | ZIGA DE LESCAUT B.B.M. | MICHEL BOULIANNE | |
| BM-1276G29F-PI | ZILLY DELLENDEE | WALLACE SCHEURMAN | |
| BM-883G24M | ZIP DU MANOIR BAIRD | FRANK RAMOS & MIKE POPP | |
| BM-394G47M-T | ZIP DU SOLEIL LEVANT, SCH III | KEVIN HENRY | |
| BM-1391F47F-PI | ZOHRA VAN TESSINIJ'S | KRYSTIN HILDEBANDT | |
| BM-715E39M | ZORAN | DIANNE SAN LORENZO | |
| BM-453G27M | ZUINO VAN BALDERLO | CAROL E. KNOCK | |
| BM-1334G32M-PI | ZOZZO VAN TESSINIJ'S | ||
## - unavailable from sources used to compile data NOPI - No Permanent ID | |||
|
Allie Autumn Four Generations of Malinois Dog Crate Training Belgian Shepherds of the 1970's Site Map Aeolian Malinois |