OFA Patella RatingsMalinois OFA Patella Ratings |
||
| BM-PA1/24M/P-T | KANDUIT'S DIABLO DEL ROBLE | MAUREEN & JOHN ROBERTS |
| BM-PA2/55M/P-T | MIDDLE-EARTH'S RIDDENA-MEARC, CH | CINDY & JOSEPH FITZGERALD |
| BM-PA3/55M/P-T | MIDDLE EARTH'S ROHERYN VASA, CH | CINDY & JOSEPH FITZGERALD |
| BM-PA4/125M/P-T | BRAVO DEL ROBLE, CDX ,SchH III, CH | MAUREEN ROBERTS |
| BM-PA5/24F/P-T | KANDUIT'S DINAH-MIGHT, CH | MAUREEN ROBERTS |
| BM-PA6/25F/P-T | KANDUIT DOING IT IN STYLE | MAUREEN ROBERTS |
| BM-PA7/78F/P-T | KANDUIT'S BIT O'HONEY, JHD, STDS, CH | MAUREEN & JOHN ROBERTS |
| BM-PA8/55M/P-T | KANDUIT'S CRYPTIC MESSAGE, SchH I, B, HCTS | MAUREEN & JOHN ROBERTS |
| BM-PA9/39M/P-T | DEBALEX'S BEAUTYE AFFAIR | THERESA K. KULB |
| BM-PA10/40M/P-T | SMO RONDYVU | MIKEY CLASEN |
| BM-PA11/25F/P-T | DEBALEX DANDY QUEEN BEATRIX, CH | THERESA K. KULB |
| BM-PA12/25F/P-T | DEBALEX'S SONG OF BERNADETTE, CH | THERESA K. KULB |
| BM-PA13/30/F3P-T | TREW BLEUE EASY DOES IT | JOAN C. REBHAN |
| BM-PA14/28/F/P-PI | BLUE WATER ABSOLUTE PEPPAR | DONNA HAWORTH |
| BM-PA15/24/M/P-PI | MERSON'S FLIPPER ANDERSON,CH | SUSIE WILLIAMSON |
| BM-PA16/35/M/P-PI | KANDUIT'S EL ZORRO | MAUREEN ROBERTS |
| BM-PA17/35/M/P-PI | KANDUIT'S ENOUGH SAID | MAUREEN ROBERTS |
| BM-PA18/56/F/P-PI | MIDDLE EARTH CRAMIOSI MARDIL | CINDY FITZGERALD |
| BM-PA19/24/F/P-PI | MERSON'S CHICAGO SWEETNESS,CH | SUSIE WILLIAMSON |
| BM-PA20/103/F/P-PI | CROCS-BLANCS' VOLCANIC ASH CH.,CD, AX | SUSIE WILLIAMSON |
| BM-PA21/71/F/P-PI | MERSON'S TWILIGHT TEAR, CGC,CH | SUSIE WILLIAMSON/KAY VAUGHT |
| BM-PA22/59/F/P-PI | MIDDLE-EARTH'S PALANTIR | CINDY FITZGERALD |
| BM-PA23/21/F/P-PI | COOPER VON TRAEUMENFELD | PAIGE SKINNER |
| BM-PA24/24/F/P-PI | FLASH POINTE'S ELECTRIC STORM, CH. | TRACI HILLIARD |
| BM-PA25/64/M/P-PI | MERSON'S XIV KT DUTCH MASTER, CH. | SUSIE WILLIAMSON |
| BM-PA26/33/M/P-NOPI | MERSON'S GOLDEN BOY, CH. | TAMMY & WES WILLIAMS |
| BM-PA27/24/M/P-PI | CAROUSEL'S DIAMOND ROYALE, CD | BECKY PALM |
| BM-PA28/24/F/P-PI | CAROUSEL'S DREAMING OF DIAMONDS | CATHERINE SHIELDS |
| BM-PA29/25/M/P-PI | CAROUSEL'S INDIGO DIAMOND | CATHERINE SHIELDS |
| BM-PA30/28/F/P-PI | TRUDY OF HAWK RIDGE | DAVID A. & MARY A. HARRIS |
| BM-PA31/24/F/P-PI | SURREAL TOUCH DU BAISER ORAGEUX | SUSIE WILLIAMSON |
| BM-PA32/27/F/P-PI | TRI SORTS LUCY | HESTER L. BAKEWELL |
| BM-PA33/27/F/P-PI | SEQUIN DES ILES FIDJI | HESTER L. BAKEWELL |
| BM-PA34/25/M/P-PI | SHARPSHOOTER DU BAISER ORAGEUX | HESTER L. BAKEWELL |
| BM-PA35/18/M/P-PI | KLAAR XERES DU GILDAS | ELIZABETH WOODMAN/DERMOTT O. YOUNG |
| BM-PA36/24/M/P-PI | SALUTE TO BALDERLO DU BAISER ORAGEUX | |
| BM-PA37/72/F/P-PI | VALEUR DU HAMEAU ST-BLAISE | |
| BM-PA38/36/M//P-PI | TRI SORTS JAMN JUMPN JASON KCH | |
| BM-PA39/13/F//P-PI | CAROUSEL'S GOLDEN OPPORTUNITY | |
| BM-PA40/18/M//P-PI | FLASHPOINTE'S MONEY TALKS BS WALKS | |
| BM-PA41/20/F/-PI | TANGO WITH BALDERLO DU BAISER ORAGEUX | |
| BM-PA42/34/M//P-PI | FLASHPOINTE'S PROMISELAND | |
| BM-PA43/69F/P-PI | TRIBAL'S APACHE DREAM CATCHER | HESTER L. BAKEWELL |
| BM-PA44/33F/P-PI | DRAKKEN'S DEMI-SEC RHYSLING | SHANNEN L. FOGARTY |
| BM-PA45/37M/P-PI | BROADCREEK'S TITUS OF TALIESIN | HOLLY HOWELL |
| BM-PA46/17M/P-PI | CVILLAS RENEGADE VOMROWEHAUF | |
| BM-PA47/18F/P-PI | CVILLA'S PARIS VOM ROWEHAUS | |
| BM-PA48/27M/P-PI | C'VILLA'S N'DELRIO VOM ROWEHAUS | |
| BM-PA49/24M/P-PI | RED RIVERS CHAIN REACTION | |
| BM-PA50/13F/P-PI | PISTOL VON STAHLROSENHOF | |
NOPI - No Permanent ID | ||
|
Allie Autumn Four Generations of Malinois Dog Crate Training Belgian Shepherds of the 1970's Site Map Aeolian Malinois |