OFA Thyroid RatingsMalinois OFA Thyroid Ratings |
||
| BM-TH1/118M-T | BRAVO DEL ROBLE, CDX, SchH 3 | MAUREEN & JOHN ROBERTS |
| BM-TH2/19F-T | KANDUIT'S DOING IT IN STYLE | MAUREEN & JOHN ROBERTS |
| BM-TH3/19F-T | KANDUIT'S DINAH-MIGHT, CH | MAUREEN & JOHN ROBERTS |
| BM-TH4/100M-T | O'NEILL VAN BALDERLO, HS | CATHERINE & MARY LOU SHIELDS |
| BM-TH5/28M-T | KANDUIT'S DIABLE DEL ROBLE | MAUREEN & JOHN ROBERTS |
| BM-TH6/88F-T | KANDUIT'S BIT O'HONEY, JHD, STDS, CH | MAUREEN ROBERTS |
| BM-TH7/55M-T | KANDUIT'S CRYPTIC MESSAGE, SchH I, B, HCTs | MAUREEN ROBERTS |
| BM-TH8/47F | MOONQUESTS WITHOUT A TRACE | ALLYSON OLSON |
| BM-TH8/47F | MOONQUESTS WITHOUT A TRACE | ALLYSON OLSON |
| BM-TH9/24M-T | TREW BLEUE'S EPIC ENDEAVOR, TD, NA, CH | ALLISONHUCK |
| BM-TH10/56F-PI | IVRAIE DU CIEL ROUGE | JONA DECKER |
| BM-TH11/33M-PI | TRIBAL'S APACHE SCOUT | HESTER L. BAKEWELL |
| BM-TH12/51F-PI | KONIAGA'S UNALA | HESTER L. BAKEWELL |
| BM-TH13/24M-PI | MERSON'S FLIPPER ANDERSON, CH | SUSIE WILLIAMSON |
| BM-TH14/21F-PI | COOPER VON TRAEUMENFELD | PAIGE SKINNER |
| BM-TH2/72F-PI(resubmission #correct) | KANDUIT'S DOING IT IN STYLE, CH | MAUREEN ROBERTS |
| BM-TH15/63M-PI | MERSON'S XIV KT DUTCH MASTERr, CH | SUSIE WILLIAMSON |
| BM-TH16/31F-PI | MYSTIQUE'S OBI WAN KENOBI, HIC, CGC | MICHELLE DENSON |
| BM-TH17/22F-PI | SHADYKNOLL SADIE DE SABLE | BETTE LEBLANC |
| BM-TH18/22F-PI | SHADYKNOLL AMMEE DE L'AMOR | BETTE LEBLANC |
| BM-TH19/53F-PI | TRI SORTS DORI, CH | JUDITH M. KINCANNON & HESTER BAKEWELL |
| BM-TH20/15F-PI | TRI SORTS J IS FOR JAZZ | JUDITH M. KINCANNON |
| BM-TH21/28M-PI | CAROUSEL'S DIAMOND ROYALE, CD | BECKY PALM |
| BM-TH22/113F-PI | TREW BLEUE ANTICIPATION, CH | CATHERINE SHIELDS |
| BM-TH23/52M-PI | KANDUIT'S ENOUGH SAID, CH. | MAUREEN ROBERTS |
| ****COMP. AUTOIMMUNE THYROIDITIS (abnormal 120 mos) | CROCS-BLANCS' VOLCANIC ASH, CD,AX,OAJ,CH | SUSIE WILLIAMSON |
| BM-TH24/70F-PI | MOONQUEST CHRISTMAS MAGIC, CH | PENNY WINEGARTNER |
| BM-TH25/23F-PI | HONEYCREEK AMAZED BY YOU | SHARON & JAMES BURKE |
| BM-TH26/13F-PI | RUSTYROADS MUST BE MY DESTINY | SHARON BURKE |
| BM-TH27/26F-PI | WASSUP VON CHRISTEL | ALLYSON OLSON |
| BM-TH28/28F-PI | SURREAL TOUCH DU BAISER ORAGEUX | SUSIE WILLIAMSON |
| BM-TH29/27F-PI | DRAKKEN'S DEMI-SEC RHYSLING | SHANNEN FOGARTY |
| BM-TH30/96M-PI | TZAAR VAN BALDERLO | |
| BM-TH31/112F-PI | JUST BECAUSE I WANNA DU REZ-LA-VILLE | MEL ROMERO |
| BM-TH32/62F-PI | BLUE WATER ABSOLUTE PEPPAR | DONNA HAWORTH |
| BM-TH33/59F-PI | HIGH COUNTRY SAGE | DONNA J. HAWORTH |
| BM-TH34/169F-PI | CROCS-BLANCS SUMMER ADDITION | SHARON & JAMES BURKE |
| BM-TH35/118F-PI | KALEIGHS MID SUMMER DREAMCD | SHARON & JAMES BURKE |
| BM-TH36/24F-PI | RUSTY ROADS CRACK THE SKY | SHARON & JAMES BURKE |
| BM-TH37/28F-PI | TALIESIN'S ARIA OF ALOUETTE | KATHY GREENWOOD |
| BM-TH38/137F-PI | CROCS-BLANCS' VOLCANIC ASH | SUSIE WILLIAMSON |
| BM-TH39/37M-PI | BROADCREEK'S TITUS OF TALIESIN | HOLLY HOWELL |
NOPI - No Permanent ID | ||
|
Allie Autumn Four Generations of Malinois Dog Crate Training Belgian Shepherds of the 1970's Site Map Aeolian Malinois |